Brampton Reapers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | lbw, b Harikrishna Sarna | 142 | 97 | 20 | 5 | 146.39 |
Yodhveer Sandhu | b Praveenkumar Balakrishnan | 42 | 31 | 9 | 0 | 135.48 |
Harmonjot Dhindsa | b Tibish Mathew | 18 | 36 | 2 | 0 | 50.00 |
Mankaran Singh | b Tibish Mathew | 0 | 1 | 0 | 0 | 0.00 |
Kamaljeet Kang | c Harikrishna Sarna, b Tibish Mathew | 82 | 77 | 7 | 2 | 106.49 |
Kaka Sidhu | b Kumar Dayalan | 4 | 4 | 1 | 0 | 100.00 |
Gagandeep Singh*† | stumped Sridharan Shanmugam, b Rahul Raju | 21 | 33 | 1 | 0 | 63.64 |
Udam Singh | b Tibish Mathew | 12 | 5 | 1 | 1 | 240.00 |
Jishnu Bal | not out | 18 | 15 | 1 | 1 | 120.00 |
Gursewak Singh | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | (w 35, nb 3) | 38 | ||||
Total | (8 wickets50.0 overs) | 382 | (7.64 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rahul Raju | 10.0 | 0 | 78 | 1 | 7.80 | (1nb, 6w) |
Dushyanthan Dennis Subramaniam | 1.0 | 0 | 23 | 0 | 23.00 | (9w) |
Praveenkumar Balakrishnan | 10.0 | 0 | 60 | 1 | 6.00 | (4w) |
Harikrishna Sarna | 10.0 | 1 | 73 | 1 | 7.30 | (1nb, 8w) |
Kumar Dayalan | 9.0 | 0 | 93 | 1 | 10.33 | (1nb, 7w) |
Tibish Mathew | 10.0 | 0 | 55 | 4 | 5.50 | (1w) |
Toronto Super Kings (target: 383 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harikrishna Sarna | c Gursewak Singh, b Kaka Sidhu | 85 | 33 | 10 | 6 | 257.58 |
Kishore Kanna Ramalingam | c Harmonjot Dhindsa, b Gursewak Singh | 6 | 7 | 1 | 0 | 85.71 |
Sridharan Shanmugam† | c Rinku Gorsi, b Gursewak Singh | 4 | 5 | 1 | 0 | 80.00 |
Balamurugan Gunasekaran | c Harmonjot Dhindsa, b Kamaljeet Kang | 53 | 59 | 7 | 1 | 89.83 |
Dushyanthan Dennis Subramaniam | b Kaka Sidhu | 16 | 14 | 3 | 0 | 114.29 |
Tibish Mathew | not out | 125 | 102 | 13 | 3 | 122.55 |
Praveenkumar Balakrishnan | c †Gagandeep Singh, b Inderjeet Singh | 9 | 11 | 0 | 1 | 81.82 |
Rahul Raju | c Harmonjot Dhindsa, b Kamaljeet Kang | 4 | 12 | 0 | 0 | 33.33 |
Lokesh Vijayaraghavan | c †Gagandeep Singh, b Harmonjot Dhindsa | 33 | 19 | 2 | 3 | 173.68 |
Vighneshkumar Kumarsamy | run out Gagandeep Singh | 23 | 30 | 2 | 0 | 76.67 |
Kumar Dayalan* | not out | 4 | 5 | 0 | 0 | 80.00 |
Extras | (w 20, nb 1) | 21 | ||||
Total | (9 wickets49.1 overs) | 383 | (7.79 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jishnu Bal | 4.0 | 0 | 32 | 0 | 8.00 | |
Gursewak Singh | 5.1 | 0 | 63 | 2 | 12.35 | (1w) |
Udam Singh | 6.0 | 0 | 40 | 0 | 6.67 | (4w) |
Kaka Sidhu | 6.0 | 0 | 52 | 2 | 8.67 | (1nb, 4w) |
Inderjeet Singh | 7.0 | 0 | 53 | 1 | 7.57 | (6w) |
Kamaljeet Kang | 6.0 | 0 | 36 | 2 | 6.00 | |
Rinku Gorsi | 1.0 | 0 | 7 | 0 | 7.00 | |
Harmonjot Dhindsa | 6.0 | 0 | 31 | 1 | 5.17 | (4w) |
Gagandeep Singh | 8.0 | 0 | 69 | 0 | 8.63 | (1w) |