| Punjab Qalandars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharun Panday | b Sandeep Sidhu | 0 | 4 | 0 | 0 | 0.00 |
| Adnan Butt | c Balwinder Mavi, b Harshdeep Poonia | 9 | 34 | 1 | 0 | 26.47 |
| Karan Chitkara | c Maninderpal Singh, b Maninder Singh | 9 | 27 | 0 | 0 | 33.33 |
| Pratik Panjari | c †Amrit Singh, b Amrinder Singh | 8 | 17 | 1 | 0 | 47.06 |
| Owais Vohra | b Amrinder Singh | 25 | 56 | 1 | 0 | 44.64 |
| Hoshiar Singh | b Balwinder Mavi | 21 | 27 | 2 | 0 | 77.78 |
| Arham Syed | c Mohit Gumber, b Amrinder Singh | 4 | 5 | 0 | 0 | 80.00 |
| Berjeshwar Rai | lbw, b Balwinder Mavi | 0 | 4 | 0 | 0 | 0.00 |
| Akeel Merchant | c Maninderpal Singh, b Balwinder Mavi | 0 | 6 | 0 | 0 | 0.00 |
| Vinay Sharma | not out | 10 | 18 | 0 | 0 | 55.56 |
| Varinder Gill | c Sukhvinder Singh, b Sandeep Singh | 4 | 15 | 0 | 0 | 26.67 |
| Extras | (b 4, w 21, nb 3) | 28 | ||||
| Total | (all out 35.0 overs) | 118 | (3.37 runs per over) | |||
Fall of wickets , 2-29, 3-30, 4-56, 5-94, 6-94, 7-94, 8-100, 9-104, 10-118
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Sidhu | 4.0 | 1 | 11 | 1 | 2.75 | (3w) |
| Maninder Singh | 7.0 | 1 | 12 | 1 | 1.71 | (2w) |
| Harshdeep Poonia | 7.0 | 0 | 24 | 1 | 3.43 | (7w) |
| Balwinder Mavi | 7.0 | 2 | 21 | 3 | 3.00 | (2w) |
| Amrinder Singh | 7.0 | 0 | 36 | 3 | 5.14 | (3nb, 6w) |
| Sandeep Singh | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |
| Sukhvinder Singh | 1.0 | 0 | 2 | 0 | 2.00 |
| Shonki Canadians (target: 119 runs from 35 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | c Arham Syed, b Vinay Sharma | 6 | 8 | 0 | 0 | 75.00 |
| Sukhvinder Singh | c Pratik Panjari, b Vinay Sharma | 8 | 24 | 0 | 1 | 33.33 |
| Maninder Singh | c Akeel Merchant, b Tharun Panday | 17 | 18 | 3 | 0 | 94.44 |
| Balwinder Mavi | lbw, b Adnan Butt | 20 | 19 | 1 | 1 | 105.26 |
| Amrinder Singh* | c Pratik Panjari, b Adnan Butt | 18 | 21 | 2 | 0 | 85.71 |
| Maninderpal Singh | c Karan Chitkara, b Hoshiar Singh | 7 | 24 | 0 | 0 | 29.17 |
| Mohit Gumber | b Adnan Butt | 10 | 9 | 1 | 0 | 111.11 |
| Shivdeep Dhaliwal | b Vinay Sharma | 5 | 12 | 0 | 0 | 41.67 |
| Harshdeep Poonia | not out | 8 | 20 | 0 | 0 | 40.00 |
| Sandeep Singh | lbw, b Hoshiar Singh | 1 | 3 | 0 | 0 | 33.33 |
| Sandeep Sidhu | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 2, w 14) | 18 | ||||
| Total | (9 wickets 26.5 overs) | 119 | (4.43 runs per over) | |||
Fall of wickets 1-10, 2-33, 3-40, 4-67, 5-82, 6-93, 7-102, 8-108, 9-116
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinay Sharma | 7.0 | 0 | 31 | 3 | 4.43 | (4w) |
| Varinder Gill | 4.0 | 1 | 21 | 0 | 5.25 | (1w) |
| Adnan Butt | 7.0 | 0 | 19 | 3 | 2.71 | (1w) |
| Tharun Panday | 2.0 | 0 | 18 | 1 | 9.00 | (2w) |
| Karan Chitkara | 3.5 | 0 | 23 | 0 | 6.57 | (5w) |
| Hoshiar Singh | 3.0 | 1 | 3 | 2 | 1.00 | (1w) |