Ontario Cricket Academy B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satya Lohiya | c †Mukesh Parikh, b Ayush Bhardwaj | 10 | 7 | 2 | 0 | 142.86 |
Arpit Kumar | b Rajan Parikh | 2 | 13 | 0 | 0 | 15.38 |
Satya Panda*† | lbw, b Rajan Parikh | 4 | 22 | 0 | 0 | 18.18 |
Jagdeep Singh | c †Mukesh Parikh, b Rajan Parikh | 5 | 10 | 1 | 0 | 50.00 |
Anurag Dey | c Romit Patel, b Tej Bhuptani | 10 | 14 | 1 | 0 | 71.43 |
Kulwant Singh | lbw, b Romit Patel | 6 | 24 | 0 | 0 | 25.00 |
Jaskaran Kang | b Rajan Parikh | 9 | 38 | 0 | 0 | 23.68 |
Sanjay Kumar | c †Mukesh Parikh, b Ayush Bhardwaj | 39 | 34 | 8 | 1 | 114.71 |
Rohan Thakur | b Rajan Parikh | 3 | 8 | 0 | 0 | 37.50 |
Naveen Kumar | lbw, b Rajan Parikh | 5 | 10 | 1 | 0 | 50.00 |
Bhupinder Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 3, w 21, nb 1) | 25 | ||||
Total | (all out30.1 overs) | 118 | (3.91 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Parikh | 9.1 | 2 | 37 | 6 | 4.07 | (10w) |
Ayush Bhardwaj | 10.0 | 0 | 46 | 2 | 4.60 | (1nb, 11w) |
Tej Bhuptani | 6.0 | 2 | 17 | 1 | 2.83 | |
Romit Patel | 5.0 | 1 | 18 | 1 | 3.60 |
Super 20 (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karan Sharma | c Jagdeep Singh, b Bhupinder Singh | 21 | 31 | 4 | 0 | 67.74 |
Bharat Puri | b Rohan Thakur | 7 | 9 | 0 | 0 | 77.78 |
Romit Patel | lbw, b Naveen Kumar | 26 | 24 | 2 | 1 | 108.33 |
Ayush Bhardwaj | not out | 44 | 25 | 5 | 3 | 176.00 |
Mukesh Parikh† | not out | 9 | 8 | 1 | 0 | 112.50 |
Extras | (lb 2, w 11) | 13 | ||||
Total | (3 wickets16.1 overs) | 120 | (7.42 runs per over) |
Did not bat Arjun Parikh, Harsh Shah, Keval Desai, Nikhil Gawas, Rajan Parikh, Tej Bhuptani,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Naveen Kumar | 5.0 | 0 | 26 | 1 | 5.20 | (11w) |
Rohan Thakur | 2.0 | 0 | 11 | 1 | 5.50 | |
Bhupinder Singh | 3.0 | 0 | 24 | 1 | 8.00 | |
Jaskaran Kang | 3.0 | 0 | 30 | 0 | 10.00 | |
Sanjay Kumar | 2.0 | 1 | 10 | 0 | 5.00 | |
Jagdeep Singh | 1.0 | 0 | 13 | 0 | 13.00 | |
Satya Lohiya | 0.1 | 0 | 4 | 0 | 40.00 |