GTA Mitron | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Shah | c Mark John, b Gurwinder Bhatti | 1 | 5 | 20.00 | ||
Faisal Ansari | c Jaskaran Singh, b Harjot Singh | 89 | 66 | 17 | 134.85 | |
Miraj Shah* | run out Rajinderpal Brar | 30 | 21 | 5 | 1 | 142.86 |
Rujul Patel | b Harjot Singh | 113 | 77 | 8 | 10 | 146.75 |
Darsh Kothari | c Manmohan Singh Jhally, b Rajinderpal Brar | 4 | 7 | 57.14 | ||
Gursimran Bajwa | c Navjot Singh, b Rajinderpal Brar | 6 | 12 | 1 | 50.00 | |
Anurag Sherkar† | c Rajinderpal Brar, b Harjot Singh | 1 | 5 | 20.00 | ||
Shirish Mobar | c Harjot Singh, b Harjot Singh | 8 | 17 | 1 | 47.06 | |
Roni Majumder | lbw, b Harjot Singh | 5 | 12 | 1 | 41.67 | |
Gajendra Reddy | b Rajinderpal Brar | 0 | 1 | 0.00 | ||
Gaurav Rana | not out | 0 | 0 | |||
Extras | (b 2, lb 2, w 15, nb 1) | 20 | ||||
Total | (all out37.0 overs) | 277 | (7.49 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 7.0 | 42 | 0 | 6.00 | (1w) | |
Gurwinder Bhatti | 5.0 | 43 | 1 | 8.60 | (5w) | |
Mark John | 5.0 | 55 | 0 | 11.00 | (1w) | |
Jaskaran Singh | 4.0 | 43 | 0 | 10.75 | (1nb, 4w) | |
Harjot Singh | 9.0 | 59 | 5 | 6.56 | (1w) | |
Rajinderpal Brar | 7.0 | 1 | 31 | 3 | 4.43 | (3w) |
Sanjha Panjab (target: 278 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navjot Singh* | not out | 26 | 24 | 2 | 2 | 108.33 |
Sukhjinder Singh† | c Gursimran Bajwa, b Nainesh Shah | 17 | 11 | 2 | 1 | 154.55 |
Manmohan Singh Jhally | not out | 1 | 3 | 33.33 | ||
Extras | 0 | |||||
Total | (1 wickets6.2 overs) | 44 | (6.95 runs per over) |
Did not bat Bhupinder Singh, Gagan Singh, Gagandeep Singh, Gurwinder Bhatti, Harjot Singh, Jaskaran Singh, Mark John, Rajinderpal Brar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Bajwa | 3.0 | 25 | 0 | 8.33 | ||
Nainesh Shah | 3.2 | 22 | 1 | 6.88 |