| Super 20 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Puri | c Amritpal Singh, b Khushbir Singh | 4 | 18 | 0 | 0 | 22.22 |
| Keval Desai | b Ishan Khanna | 2 | 11 | 0 | 0 | 18.18 |
| Vivek Bhardwaj | b Khushbir Singh | 0 | 5 | 0 | 0 | 0.00 |
| Mukesh Parikh† | c †Mandeep Singh, b Ishan Khanna | 50 | 66 | 3 | 0 | 75.76 |
| Jaswant Dhaliwal | b Khushbir Singh | 3 | 12 | 0 | 0 | 25.00 |
| Sahil Bhardwaj | c Chandanpreet Singh, b Khushbir Singh | 2 | 4 | 0 | 0 | 50.00 |
| Ashish Sharma | c Mandeep Singh, b Khushbir Singh | 5 | 8 | 1 | 0 | 62.50 |
| Mirza Atiq Baig | c Jaskaran Singh, b Amritpal Singh | 4 | 27 | 0 | 0 | 14.81 |
| Rajan Parikh* | not out | 2 | 8 | 0 | 0 | 25.00 |
| Somkaran Bhardwaj | b Amritpal Singh | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 2, w 11, nb 1) | 15 | ||||
| Total | (all out 28.1 overs) | 89 | (3.16 runs per over) | |||
Did not bat Suchiket Mistry,
Fall of wickets 1-8, 2-10, 3-11, 4-11, 5-31, 6-39, 7-53, 8-79, 9-88, 10-89
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Singh | 5.0 | 2 | 7 | 1 | 1.40 | (2w) |
| Ishan Khanna | 4.0 | 0 | 7 | 2 | 1.75 | |
| Khushbir Singh | 8.0 | 0 | 32 | 5 | 4.00 | (4w) |
| Chandanpreet Singh | 5.0 | 1 | 19 | 0 | 3.80 | (1w) |
| Arshdeep Pannu | 1.0 | 0 | 6 | 0 | 6.00 | (1nb) |
| Manjeet Saini | 2.0 | 0 | 7 | 0 | 3.50 | (1w) |
| Amritpal Singh | 3.1 | 0 | 8 | 2 | 2.58 | (3w) |
| Pendu Strikers XI (target: 90 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amritpal Singh | c Vivek Bhardwaj, b Keval Desai | 17 | 8 | 1 | 2 | 212.50 |
| Chandanpreet Singh | b Rajan Parikh | 3 | 5 | 0 | 0 | 60.00 |
| Mandeep Singh† | not out | 22 | 33 | 3 | 0 | 66.67 |
| Ishan Khanna | c †Mukesh Parikh, b Keval Desai | 10 | 17 | 1 | 0 | 58.82 |
| Jaskaran Singh | c †Mukesh Parikh, b Keval Desai | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 22 | 21 | 1 | 1 | 104.76 |
| Extras | (lb 2, w 15) | 17 | ||||
| Total | (4 wickets 14.1 overs) | 91 | (6.42 runs per over) | |||
Did not bat Arshdeep Pannu, Jagdeep Singh, Jaskaran Singh, Khushbir Singh, Manjeet Saini,
Fall of wickets 1-17, 2-25, 3-51, 4-51
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 5.0 | 0 | 39 | 1 | 7.80 | (6w) |
| Keval Desai | 6.0 | 0 | 23 | 3 | 3.83 | (3w) |
| Ashish Sharma | 1.1 | 0 | 14 | 0 | 12.73 | (3w) |
| Jaswant Dhaliwal | 1.0 | 0 | 1 | 0 | 1.00 | (1w) |