Aryans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaryan Patel | c Inderjit Lail, b Jagdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
Keyurkumar Patel | c †Himank Bhatia, b Jaswinder Jajwan | 5 | 5 | 1 | 0 | 100.00 |
Keyur Sheladeeya | c Harpreet Gill, b Inderjit Lail | 5 | 19 | 0 | 0 | 26.32 |
Dhruv Patel | lbw, b Jaswinder Jajwan | 1 | 2 | 0 | 0 | 50.00 |
Kishan Patel | b Jagdeep Singh | 7 | 5 | 0 | 1 | 140.00 |
Palak Patel* | b Inderjit Lail | 0 | 5 | 0 | 0 | 0.00 |
Shiveshkumar Patel | c Jiwanjot Dhillon, b Jiten Gautam | 13 | 24 | 1 | 0 | 54.17 |
Gunjan Patel† | run out Himank Bhatia | 7 | 12 | 0 | 0 | 58.33 |
Deep Patel | c Savar Kapoor, b Inderjit Lail | 2 | 4 | 0 | 0 | 50.00 |
Jay Patel | not out | 9 | 9 | 1 | 0 | 100.00 |
Hemilkumar Patel | b Inderjit Lail | 2 | 3 | 0 | 0 | 66.67 |
Extras | (lb 2, w 6, nb 1) | 9 | ||||
Total | (all out15.0 overs) | 60 | (4.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 3.0 | 2 | 6 | 2 | 2.00 | |
Jaswinder Jajwan | 2.0 | 0 | 11 | 2 | 5.50 | (2w) |
Inderjit Lail | 3.0 | 0 | 8 | 4 | 2.67 | |
Jiwanjot Dhillon | 3.0 | 0 | 16 | 0 | 5.33 | (3w) |
Savar Kapoor | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
Jiten Gautam | 1.0 | 0 | 6 | 1 | 6.00 | (1nb) |
Brampton Giants (target: 61 runs from 15.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eshan Sehgal* | b Keyurkumar Patel | 12 | 21 | 57.14 | ||
Pawandeep Dhaliwal | b Keyurkumar Patel | 11 | 24 | 45.83 | ||
Harpreet Gill | not out | 22 | 18 | 1 | 1 | 122.22 |
Savar Kapoor | not out | 1 | 5 | 20.00 | ||
Extras | (b 2, w 12, nb 1) | 15 | ||||
Total | (2 wickets11.1 overs) | 61 | (5.46 runs per over) |
Did not bat Baldev Singh, Himank Bhatia, Inderjit Lail, Jagdeep Singh, Jaswinder Jajwan, Jiten Gautam, Jiwanjot Dhillon,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 2.0 | 0 | 8 | 0 | 4.00 | |
Palak Patel | 3.0 | 0 | 15 | 0 | 5.00 | (1nb, 7w) |
Keyurkumar Patel | 3.0 | 0 | 12 | 2 | 4.00 | |
Shiveshkumar Patel | 2.1 | 0 | 14 | 0 | 6.67 | (3w) |
Keyur Sheladeeya | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |