| BTown Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshdeep Singh | lbw, b Gurkaran Dhami | 0 | 0 | 0 | 0 | — |
| Ankaj Arora | c †Amanpreet Sekhon, b Vismad Chahal | 0 | 0 | 0 | 0 | — |
| Ashutosh Walia | c †Anshul Sheokand, b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Babanjot Singh | c †Vismad Chahal, b Akamjeet Singh | 0 | 0 | 0 | 0 | — |
| Gaurav Sharma | c †Muzammil Ali, b Gurkaran Dhami | 0 | 0 | 0 | 0 | — |
| Jaideep Kumar | c †Amanpreet Sekhon, b Baltinder Chahal | 0 | 0 | 0 | 0 | — |
| Mandeep Singh | lbw, b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Sagar Saini | not out | 0 | 0 | 0 | 0 | — |
| Sandeep Kumar | c †Harchain Johal, b Vismad Chahal | 0 | 0 | 0 | 0 | — |
| Sukhdeep Singh | lbw, b Vismad Chahal | 0 | 0 | 0 | 0 | — |
| Umair Muhammad | c †Gurkaran Dhami, b Akamjeet Singh | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 6, w 18, nb 1) | 27 | ||||
| Total | (all out 31.1 overs) | 27 | (0.87 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 7.0 | 0 | 26 | 2 | 3.71 | (5w) |
| Gurkaran Dhami | 7.0 | 1 | 19 | 2 | 2.71 | (5w) |
| Vismad Chahal | 7.0 | 2 | 20 | 3 | 2.86 | (8w) |
| Akamjeet Singh | 7.1 | 3 | 12 | 2 | 1.69 | |
| Baltinder Chahal | 2.0 | 1 | 2 | 1 | 1.00 | |
| Amanpreet Sekhon | 1.0 | 0 | 8 | 0 | 8.00 | (1nb) |
| Sonu Batallion CC (target: 96 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Chahal | c | 0 | 1 | 0 | 0 | 0.00 |
| Harchain Johal | not out | 73 | 28 | 6 | 7 | 260.71 |
| Harkamal Sandhu | c | 26 | 26 | 3 | 0 | 100.00 |
| Gurkaran Dhami | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, w 1) | 2 | ||||
| Total | (2 wickets 0.0 overs) | 101 | (0.00 runs per over) | |||
Did not bat Abdullah Khokar, Akamjeet Singh, Amanpreet Sekhon, Anshul Sheokand, Muzammil Ali, Navdeep Sandhu, Vismad Chahal,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|