Asian Hawks | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskarn Singh | c Darren Ramsammy, b Param Patel | 5 | 5 | 100.00 | ||
Sandeep Jarial | c Darren Ramsammy, b Navraj Singh | 96 | 55 | 7 | 6 | 174.55 |
Harjoban Chauhan | c Jasjeet Kalsi, b Sarwan Grewal | 5 | 7 | 1 | 71.43 | |
Manjot Singh | c Jassy Dhillon, b Param Patel | 0 | ||||
Gaurav Anand | stumped Darren Ramsammy, b Sarwan Grewal | 52 | 49 | 4 | 1 | 106.12 |
Harjeet Dhillon | c Param Patel, b Sarwan Grewal | 6 | 14 | 42.86 | ||
Gurvinder Goraya | not out | 5 | 6 | 83.33 | ||
Maninder Singh | not out | 12 | 8 | 1 | 150.00 | |
Extras | (b 1, lb 2, w 13, nb 1, pen 3) | 20 | ||||
Total | (6 wickets24.0 overs) | 201 | (8.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Param Patel | 4.0 | 0 | 25 | 2 | 6.25 | (3w) |
Jasjeet Kalsi | 4.0 | 0 | 31 | 0 | 7.75 | (1nb) |
Harwinder Dhaliwal | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
Manpreet Guru | 3.0 | 0 | 31 | 0 | 10.33 | (2w) |
Gourav Basore | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
Sarwan Grewal | 5.0 | 0 | 30 | 3 | 6.00 | (2w) |
Navraj Singh | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
Kings XI Brampton (target: 202 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh* | run out Rupinderdeep Sekhon | 21 | 10 | 2 | 1 | 210.00 |
Arjun Benipal | c Guriqbal Sandhu, b Harjeet Dhillon | 11 | 8 | 2 | 0 | 137.50 |
Jassy Dhillon | c Jaskarn Singh, b Ramandeep Singh | 29 | 16 | 2 | 2 | 181.25 |
Darren Ramsammy† | lbw, b Gaurav Anand | 21 | 41 | 1 | 0 | 51.22 |
Sarwan Grewal | c Manjot Singh, b Ramandeep Singh | 19 | 23 | 1 | 0 | 82.61 |
Bavanpreet Singh | c Sandeep Jarial, b Maninder Singh | 24 | 15 | 3 | 0 | 160.00 |
Param Patel | c Rupinderdeep Sekhon, b Manjot Singh | 13 | 8 | 2 | 0 | 162.50 |
Jasjeet Kalsi | not out | 2 | 2 | 0 | 0 | 100.00 |
Gourav Basore | lbw, b Manjot Singh | 0 | 1 | 0 | 0 | 0.00 |
Harwinder Dhaliwal | c Maninder Singh, b Manjot Singh | 1 | 2 | 0 | 0 | 50.00 |
Manpreet Guru | c Guriqbal Sandhu, b Maninder Singh | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 2, w 8) | 10 | ||||
Total | (all out21.2 overs) | 151 | (7.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gaurav Anand | 5.0 | 33 | 1 | 6.60 | (3w) | |
Guriqbal Sandhu | 1.0 | 12 | 0 | 12.00 | ||
Harjeet Dhillon | 4.0 | 42 | 1 | 10.50 | (3w) | |
Maninder Singh | 1.2 | 11 | 2 | 9.17 | ||
Manjot Singh | 1.0 | 3 | 3 | 3.00 | (1w) | |
Ramandeep Singh | 5.0 | 17 | 2 | 3.40 | (1w) | |
Rupinderdeep Sekhon | 4.0 | 31 | 0 | 7.75 |