Milton Cricket Grounds Association | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Esmail Hanif | c Vipul Agrawal, b Naveen Yadav | 84 | 64 | 10 | 0 | 131.25 |
Syed Ahmed | b Vivek Bhardwaj | 47 | 51 | 3 | 0 | 92.16 |
Humayun Wahab | c&b Naveen Yadav, b Naveen Yadav | 9 | 9 | 1 | 0 | 100.00 |
Wajid Syed | c Amit Rathore, b Ashish Sharma | 5 | 7 | 0 | 0 | 71.43 |
Nauman Shaikh | c Sahil Bhardwaj, b Ashish Sharma | 10 | 11 | 0 | 0 | 90.91 |
Nayyar Ahmad | not out | 5 | 4 | 0 | 0 | 125.00 |
Tahreemul Ansari | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (b 2, lb 2, w 21) | 25 | ||||
Total | (5 wickets25.0 overs) | 187 | (7.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashish Sharma | 4.0 | 0 | 23 | 2 | 5.75 | (7w) |
Ravinder Singh | 3.0 | 0 | 29 | 0 | 9.67 | (7w) |
Rohit Sharma | 5.0 | 0 | 28 | 0 | 5.60 | |
Amit Rathore | 3.0 | 0 | 23 | 0 | 7.67 | (4w) |
Naveen Yadav | 5.0 | 0 | 41 | 2 | 8.20 | (3w) |
Vivek Bhardwaj | 5.0 | 0 | 39 | 1 | 7.80 |
Friends (target: 188 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chinmaya Bhardwaj† | b Wajid Syed | 2 | 4 | 0 | 0 | 50.00 |
Devansh Thakar | lbw, b Wajid Syed | 12 | 12 | 2 | 0 | 100.00 |
Amit Rathore | c Khizar Nadeem, b Shakeel Zaman | 43 | 39 | 6 | 1 | 110.26 |
Ravinder Singh | c Humayun Wahab, b Khizar Nadeem | 30 | 23 | 3 | 0 | 130.43 |
Rohit Sharma | stumped Syed Ahmed, b Wajid Syed | 19 | 19 | 0 | 1 | 100.00 |
Naveen Yadav | c Wajid Syed, b Shakeel Zaman | 20 | 14 | 1 | 2 | 142.86 |
Vivek Bhardwaj | b Ahsan Arif | 26 | 27 | 3 | 0 | 96.30 |
Bharat Arora* | run out Nauman Shaikh | 8 | 7 | 0 | 0 | 114.29 |
Ashish Sharma | run out Esmail Hanif | 0 | 0 | 0 | 0 | -- |
Sahil Bhardwaj | not out | 0 | 1 | 0 | 0 | 0.00 |
Vipul Agrawal | not out | 0 | 0 | 0 | 0 | -- |
Extras | (lb 1, w 18, nb 2, pen 7) | 28 | ||||
Total | (9 wickets24.1 overs) | 188 | (7.78 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wajid Syed | 5.0 | 0 | 31 | 3 | 6.20 | (4w) |
Nauman Shaikh | 5.0 | 0 | 33 | 0 | 6.60 | (5w) |
Ahsan Arif | 3.0 | 0 | 23 | 1 | 7.67 | (1nb) |
Humayun Wahab | 3.0 | 0 | 28 | 0 | 9.33 | (3w) |
Khizar Nadeem | 3.0 | 0 | 24 | 1 | 8.00 | (2w) |
Shakeel Zaman | 4.0 | 0 | 26 | 2 | 6.50 | (2w) |
Esmail Hanif | 1.1 | 0 | 17 | 0 | 15.45 | (1nb, 2w) |