Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | c Kamalpreet Singh, b Senthil Ramalingam | 6 | 3 | 200.00 | ||
Gursimran Singh | c Sumit Sethi, b Bikrambir Singh | 0 | 1 | 0.00 | ||
Surinder Brar | c Bikrambir Singh, b Senthil Ramalingam | 13 | 11 | 3 | 118.18 | |
Manish Kumar | c Kamalpreet Singh, b Harpreet Dhillon | 5 | 23 | 21.74 | ||
Mandeep Bhullar | c Sarbjit Ghotra, b Harpreet Dhillon | 19 | 11 | 1 | 2 | 172.73 |
Inderpreet Sing | b Sumit Sethi | 82 | 52 | 8 | 5 | 157.69 |
Manpreet Singh | c Senthil Ramalingam, b Harpreet Dhillon | 14 | 16 | 1 | 1 | 87.50 |
Harnek Singh | lbw, b Sarbjit Ghotra | 12 | 12 | 1 | 100.00 | |
Sukhpreet Singh | c †Jatinder Atwal, b Bikrambir Singh | 15 | 8 | 2 | 187.50 | |
Upjeet Singh | not out | 3 | 6 | 50.00 | ||
Jaspreet Singh | c †Jatinder Atwal, b Sumit Sethi | 0 | 1 | 0.00 | ||
Extras | (b 2, lb 1, w 8, nb 1) | 12 | ||||
Total | (all out24.0 overs) | 181 | (7.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Senthil Ramalingam | 4.0 | 39 | 2 | 9.75 | (3w) | |
Bikrambir Singh | 5.0 | 42 | 2 | 8.40 | (2w) | |
Sarbjit Ghotra | 5.0 | 27 | 1 | 5.40 | (1w) | |
Harpreet Dhillon | 5.0 | 25 | 3 | 5.00 | ||
Kamalpreet Singh | 1.0 | 12 | 0 | 12.00 | ||
Sumit Sethi | 4.0 | 33 | 2 | 8.25 | (1nb, 2w) |
Punjab XI (target: 182 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gursimran Sandhu | c Inderpreet Sing, b Jaspreet Singh | 0 | 1 | 0.00 | ||
Tarundeep Bassi | c Inderpreet Sing, b Jaspreet Singh | 0 | 1 | 0.00 | ||
Gurjit Jutla | c Inderpreet Sing, b Harnek Singh | 3 | 9 | 33.33 | ||
Sarbjit Ghotra | c Surinder Brar, b Jaspreet Singh | 1 | 6 | 16.67 | ||
Manish Tomer* | c Upjeet Singh, b Jaspreet Singh | 2 | 11 | 18.18 | ||
Jatinder Atwal† | c Inderpreet Sing, b Harnek Singh | 0 | 1 | 0.00 | ||
Harpreet Dhillon | c Inderpreet Sing, b Jaspreet Singh | 28 | 40 | 5 | 70.00 | |
Sumit Sethi | c Inderpreet Sing, b Manish Kumar | 32 | 23 | 4 | 139.13 | |
Kamalpreet Singh | lbw, b Manish Kumar | 0 | 1 | 0.00 | ||
Bikrambir Singh | c Mandeep Bhullar, b Manpreet Singh | 6 | 12 | 50.00 | ||
Senthil Ramalingam | not out | 1 | 3 | 33.33 | ||
Extras | (lb 1, w 6, nb 1) | 8 | ||||
Total | (all out17.5 overs) | 81 | (4.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harnek Singh | 5.0 | 25 | 2 | 5.00 | (1nb, 3w) | |
Jaspreet Singh | 5.0 | 2 | 14 | 5 | 2.80 | |
Mandeep Bhullar | 2.0 | 12 | 0 | 6.00 | (1w) | |
Manish Kumar | 2.0 | 9 | 2 | 4.50 | ||
Manpreet Singh | 0.5 | 2 | 1 | 4.00 | ||
Upjeet Singh | 3.0 | 13 | 0 | 4.33 | (2w) |