| GTA Sultans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umar Mahmood | c Kanwalpreet Dhillon, b Gurpreet Singh | 22 | 31 | 3 | 1 | 70.97 |
| Saad Ansari | b Baljit Rataul | 32 | 31 | 7 | 0 | 103.23 |
| Mohamed Chaviwala | c Kanwalpreet Dhillon, b Rupinder Bains | 27 | 26 | 4 | 0 | 103.85 |
| Jaipal Singh | c Gurpreet Singh, b Baljit Rataul | 1 | 7 | 0 | 0 | 14.29 |
| Fahd Ansari | b Sukhvir Singh | 8 | 11 | 0 | 1 | 72.73 |
| Sharjeel Butt | c Kapil Panwar, b Kanwalpreet Dhillon | 4 | 4 | 1 | 0 | 100.00 |
| Sharjeel Fida† | b Sukhvir Singh | 0 | 1 | 0 | 0 | 0.00 |
| Emmad Nasir | not out | 26 | 23 | 3 | 1 | 113.04 |
| Imran Khan | c Yugraj Singh, b Hardeep Pannu | 3 | 6 | 0 | 0 | 50.00 |
| Kumail Meghani | not out | 6 | 10 | 0 | 0 | 60.00 |
| Extras | (b 5, lb 2, w 25) | 32 | ||||
| Total | (8 wickets 25.0 overs) | 161 | (6.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 5.0 | 1 | 25 | 1 | 5.00 | (7w) |
| Sukhvir Singh | 5.0 | 0 | 30 | 2 | 6.00 | |
| Gurpreet Singh | 3.0 | 0 | 24 | 1 | 8.00 | (1w) |
| Taranjit Singh | 3.0 | 0 | 18 | 0 | 6.00 | (2w) |
| Rupinder Bains | 4.0 | 0 | 26 | 1 | 6.50 | (7w) |
| Baljit Rataul | 3.0 | 0 | 17 | 2 | 5.67 | (5w) |
| Hardeep Pannu | 2.0 | 0 | 14 | 1 | 7.00 | (3w) |
| Brampton Browns (target: 162 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara | b Sharjeel Butt | 25 | 20 | 1 | 2 | 125.00 |
| Sukhvir Singh | c †Sharjeel Fida, b Sharjeel Butt | 24 | 19 | 3 | 1 | 126.32 |
| Ramandeep Singh† | c Sharjeel Butt, b Zayan Asad | 9 | 5 | 2 | 0 | 180.00 |
| Yugraj Singh† | c Fahd Ansari, b Emmad Nasir | 13 | 20 | 0 | 0 | 65.00 |
| Kanwalpreet Dhillon | c Sharjeel Butt, b Zayan Asad | 8 | 7 | 1 | 0 | 114.29 |
| Kapil Panwar | c Sharjeel Butt, b Emmad Nasir | 19 | 24 | 1 | 1 | 79.17 |
| Rupinder Bains | not out | 22 | 13 | 2 | 1 | 169.23 |
| Gurpreet Singh | not out | 15 | 15 | 3 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 21, nb 1) | 27 | ||||
| Total | (6 wickets 20.2 overs) | 162 | (7.97 runs per over) | |||
Did not bat Baljit Rataul, Hardeep Pannu, Taranjit Singh,
Fall of wickets 1-62, 2-75, 3-75, 4-88, 5-123, 6-124
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imran Khan | 2.2 | 0 | 22 | 0 | 10.00 | |
| Sharjeel Butt | 5.0 | 0 | 33 | 2 | 6.60 | (10w) |
| Kumail Meghani | 2.0 | 0 | 28 | 0 | 14.00 | (1nb, 4w) |
| Zayan Asad | 4.0 | 0 | 28 | 2 | 7.00 | (5w) |
| Emmad Nasir | 5.0 | 0 | 22 | 2 | 4.40 | |
| Mohamed Chaviwala | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |