| Royal Tigers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naeem Iqbal | b Varinder Gill | 16 | 6 | 1 | 2 | 266.67 |
| Imran Samdani | b Gopal Ranu | 1 | 2 | 0 | 0 | 50.00 |
| Saad Haroon* | run out Ranjit Dhillon | 4 | 12 | 0 | 0 | 33.33 |
| Fauzan Siddiqui | c †Amandeep Dhaliwal, b Gopal Ranu | 4 | 9 | 1 | 0 | 44.44 |
| Manik Sharma | b Gopal Ranu | 5 | 13 | 0 | 0 | 38.46 |
| Raza Waheed | not out | 50 | 46 | 4 | 2 | 108.70 |
| Umer Waheed | b Makhan Singh | 7 | 11 | 0 | 0 | 63.64 |
| Abu Turab | c †Kamalpreet Singh, b Gurpreet Ranu | 16 | 17 | 2 | 0 | 94.12 |
| Syed Muhammad Talha Anwar | b Navdeep Sekhon | 85 | 35 | 12 | 5 | 242.86 |
| Extras | 0 | |||||
| Total | (8 wickets 25.0 overs) | 188 | (7.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varinder Gill | 5.0 | 0 | 44 | 1 | 8.80 | |
| Gopal Ranu | 5.0 | 0 | 22 | 3 | 4.40 | |
| Gurpreet Ranu | 5.0 | 0 | 33 | 1 | 6.60 | |
| Kamalpreet Singh | 4.0 | 0 | 31 | 0 | 7.75 | |
| Makhan Singh | 4.0 | 0 | 32 | 1 | 8.00 | |
| Navdeep Sekhon | 2.0 | 0 | 40 | 1 | 20.00 |
| Singhs XI Brampton (target: 189 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | b Raza Waheed | 51 | 32 | 4 | 3 | 159.38 |
| Himanshu Sharma | lbw, b Manik Sharma | 3 | 9 | 0 | 0 | 33.33 |
| Gurpal Aujla | c | 6 | 7 | 1 | 0 | 85.71 |
| Sandeep(m) Singh | c&b Syed Muhammad Talha Anwar, b Syed Muhammad Talha Anwar | 15 | 12 | 2 | 0 | 125.00 |
| Gurpreet Ranu* | c †Asad Sultan, b Manik Sharma | 27 | 28 | 1 | 1 | 96.43 |
| Navdeep Sekhon | c †Umer Waheed, b Raza Waheed | 16 | 12 | 4 | 0 | 133.33 |
| Ranjit Dhillon | b Syed Muhammad Talha Anwar | 2 | 3 | 0 | 0 | 66.67 |
| Varinder Gill | b Mikayl Raja | 0 | 6 | 0 | 0 | 0.00 |
| Kamalpreet Singh | b Mikayl Raja | 2 | 4 | 0 | 0 | 50.00 |
| Gopal Ranu | lbw, b Manik Sharma | 3 | 6 | 0 | 0 | 50.00 |
| Makhan Singh | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (w 8, nb 1) | 9 | ||||
| Total | (all out 20.2 overs) | 134 | (6.59 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asad Sultan | 3.0 | 0 | 18 | 0 | 6.00 | (3w) |
| Manik Sharma | 3.2 | 0 | 30 | 3 | 9.38 | (3w) |
| Raza Waheed | 5.0 | 0 | 36 | 2 | 7.20 | |
| Syed Muhammad Talha Anwar | 5.0 | 0 | 30 | 2 | 6.00 | (1nb, 1w) |
| Saad Haroon | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Mikayl Raja | 3.0 | 0 | 10 | 2 | 3.33 |