Madras Vikings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Elayaraja Loganathan† | c Amit Panchbhai, b Dhruv Patel | 0 | 1 | 0 | 0 | 0.00 |
Venkatesh Sekar | lbw, b Lovish Sharma | 13 | 12 | 0 | 1 | 108.33 |
Vivek Paramashiviah | b Dhruv Patel | 23 | 27 | 4 | 0 | 85.19 |
John Paulose Vettath | c Dhruv Patel, b Amit Panchbhai | 15 | 20 | 1 | 0 | 75.00 |
Senthil Kumar Dhananchezian | run out Chinmay Phadke | 20 | 37 | 0 | 0 | 54.05 |
Srinivasan Sampath | stumped Tausif Shaikh, b Vishal Jadhav | 16 | 23 | 1 | 0 | 69.57 |
Samundiswaran Velpandian* | c Dhruv Patel, b Hemant Chopra | 0 | 1 | 0 | 0 | 0.00 |
Saravanan Mani | c Mandar Pande, b Chinmay Phadke | 18 | 21 | 0 | 0 | 85.71 |
Kalyanaraman Rajaraman | c Lovish Sharma, b Chinmay Phadke | 3 | 3 | 0 | 0 | 100.00 |
Justin Selvakumar Thomas Pitchoimoni | not out | 8 | 5 | 0 | 0 | 160.00 |
Extras | (b 1, lb 3, w 30) | 34 | ||||
Total | (9 wickets25.0 overs) | 150 | (6.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 4.0 | 0 | 30 | 2 | 7.50 | (5w) |
Mandar Pande | 3.0 | 0 | 19 | 0 | 6.33 | (7w) |
Lovish Sharma | 3.0 | 0 | 12 | 1 | 4.00 | |
Jesnofar Shajahan | 4.0 | 1 | 12 | 0 | 3.00 | (1w) |
Amit Panchbhai | 4.0 | 0 | 23 | 1 | 5.75 | (4w) |
Hemant Chopra | 3.0 | 0 | 28 | 1 | 9.33 | (9w) |
Vishal Jadhav | 2.0 | 0 | 11 | 1 | 5.50 | (2w) |
Chinmay Phadke | 2.0 | 0 | 11 | 2 | 5.50 | (2w) |
Toronto Peshwas (target: 151 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Swapnil Dadhe | lbw, b Venkatesh Sekar | 2 | 12 | 0 | 0 | 16.67 |
Tausif Shaikh*† | c&b Kalyanaraman Rajaraman, b Kalyanaraman Rajaraman | 2 | 6 | 0 | 0 | 33.33 |
Jesnofar Shajahan | lbw, b John Paulose Vettath | 29 | 27 | 2 | 1 | 107.41 |
Vishal Jadhav | not out | 72 | 63 | 5 | 1 | 114.29 |
Amit Panchbhai | lbw, b Venkatesh Sekar | 9 | 16 | 56.25 | ||
Vishal Karkera | not out | 10 | 11 | 0 | 0 | 90.91 |
Extras | (b 2, w 24, nb 2) | 28 | ||||
Total | (4 wickets22.2 overs) | 152 | (6.81 runs per over) |
Did not bat Chinmay Phadke, Dhruv Patel, Hemant Chopra, Lovish Sharma, Mandar Pande,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kalyanaraman Rajaraman | 5.0 | 0 | 28 | 1 | 5.60 | (4w) |
Venkatesh Sekar | 5.0 | 0 | 27 | 2 | 5.40 | (6w) |
Vivek Paramashiviah | 5.0 | 0 | 30 | 0 | 6.00 | (2w) |
John Paulose Vettath | 4.2 | 0 | 37 | 1 | 8.81 | (1nb, 8w) |
Senthilkumar Somasundaram | 2.0 | 0 | 25 | 0 | 12.50 | (1nb, 4w) |
Samundiswaran Velpandian | 1.0 | 0 | 3 | 0 | 3.00 |