Universal Fury | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vaibhav Kamat | c Zaid Hasham, b Tanuj Sethi | 36 | 17 | 5 | 1 | 211.76 |
Aarth Kuyeskar | c Dwight Joseph, b Tanuj Sethi | 9 | 11 | 81.82 | ||
Aarav Kuyeskar | c Abdullah Abbas, b Abhishek Dave | 4 | 6 | 66.67 | ||
Shreyas Dhond | c Manish Kapoor, b Subodh Kumar | 3 | 8 | 37.50 | ||
Yash Padhiar | c Utkarsh Shukla, b Abdullah Abbas | 8 | 7 | 114.29 | ||
Ankur Javalekar | c Manpreet Virk, b Abdullah Abbas | 7 | 4 | 1 | 175.00 | |
Niral Prakash Joshi | not out | 10 | 7 | 2 | 142.86 | |
Dhruv Patel | run out Dwight Joseph | 2 | 3 | 66.67 | ||
Siddharth Rajadhyaksh | run out Dwight Joseph | 7 | 3 | 1 | 233.33 | |
Neer Shah | not out | 0 | 0 | |||
Extras | (b 2, lb 2, w 3) | 7 | ||||
Total | (8 wickets11.0 overs) | 93 | (8.45 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manpreet Virk | 1.0 | 22 | 0 | 22.00 | ||
Tanuj Sethi | 3.0 | 14 | 2 | 4.67 | ||
Abhishek Dave | 2.0 | 14 | 1 | 7.00 | ||
Subodh Kumar | 2.0 | 19 | 1 | 9.50 | (3w) | |
Abdullah Abbas | 2.0 | 11 | 2 | 5.50 | ||
Manish Kapoor | 1.0 | 9 | 0 | 9.00 |
BPCC (target: 94 runs from 11.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni* | c Aarth Kuyeskar, b Yash Padhiar | 22 | 9 | 2 | 2 | 244.44 |
Aditya Changotra | not out | 49 | 33 | 4 | 3 | 148.48 |
Dwight Joseph | not out | 18 | 14 | 1 | 1 | 128.57 |
Extras | (lb 1, w 7) | 8 | ||||
Total | (1 wickets9.2 overs) | 97 | (10.39 runs per over) |
Did not bat Abdullah Abbas, Abhishek Dave, Manish Kapoor, Manpreet Virk, Subodh Kumar, Tanuj Sethi, Utkarsh Shukla, Zaid Hasham,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yash Padhiar | 2.0 | 16 | 1 | 8.00 | ||
Neer Shah | 1.2 | 31 | 0 | 25.83 | (5w) | |
Vaibhav Kamat | 3.0 | 17 | 0 | 5.67 | (2w) | |
Anil Kumar Singh | 2.0 | 25 | 0 | 12.50 | ||
Shreyas Dhond | 1.0 | 7 | 0 | 7.00 |