| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | c Mayank Patel, b Mrunal Parekh | 24 | 17 | 3 | 0 | 141.18 |
| Mohit Malik | c Santosh Kumar Vydyula, b Mrunal Parekh | 6 | 1 | 0 | 0 | 600.00 |
| Zaki Khan† | c Jay Patel, b Santosh Kumar Vydyula | 3 | 4 | 0 | 0 | 75.00 |
| Aman Chhabra | c Tapan Jadav, b Santosh Kumar Vydyula | 9 | 14 | 0 | 0 | 64.29 |
| Rahul Singh | b Jay Patel | 18 | 13 | 1 | 1 | 138.46 |
| Raza Abubakr | b Jay Patel | 0 | 1 | 0 | 0 | 0.00 |
| Sultan Haider* | c Mayank Patel, b Jay Patel | 5 | 9 | 0 | 0 | 55.56 |
| Fahad Iqbal | b Jay Patel | 9 | 11 | 1 | 0 | 81.82 |
| Daniyal Niaz | stumped Tapan Jadav, b Santosh Kumar Vydyula | 1 | 7 | 0 | 0 | 14.29 |
| Haris Malik | not out | 6 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 11) | 14 | ||||
| Total | (9 wickets 15.5 overs) | 95 | (6.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Puneet Thakkar | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Mrunal Parekh | 3.0 | 0 | 23 | 2 | 7.67 | (5w) |
| Jay Patel | 5.0 | 0 | 30 | 4 | 6.00 | (3w) |
| Santosh Kumar Vydyula | 4.5 | 0 | 19 | 3 | 4.22 | (1w) |
| Atmiya 6 (target: 96 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Puneet Thakkar | not out | 63 | 40 | 7 | 2 | 157.50 |
| Hiral Patel | c&b Daniyal Niaz, b Daniyal Niaz | 15 | 20 | 1 | 0 | 75.00 |
| Tapan Jadav | b Daniyal Niaz | 0 | 1 | 0 | 0 | 0.00 |
| Amit Gelani | b Daniyal Niaz | 8 | 11 | 0 | 0 | 72.73 |
| Yash Gandhi | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 13) | 13 | ||||
| Total | (3 wickets 12.0 overs) | 99 | (8.25 runs per over) | |||
Did not bat Atit Patel, Jay Patel, Mayank Patel, Mrunal Parekh, Niraj Patel, Santosh Kumar Vydyula,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 2.0 | 0 | 11 | 0 | 5.50 | |
| Rahul Singh | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
| Sultan Haider | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
| Fahad Iqbal | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |
| Daniyal Niaz | 3.0 | 0 | 17 | 3 | 5.67 | (3w) |
| Haris Malik | 2.0 | 0 | 33 | 0 | 16.50 | (4w) |