| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | c †Rohullh Azizi, b Bhagwan Singh | 53 | 34 | 1 | 5 | 155.88 |
| Harkaran Mann | lbw, b Bhagwan Singh | 24 | 17 | 2 | 0 | 141.18 |
| Akhil Kumar | b Hamza Tahir | 63 | 36 | 5 | 4 | 175.00 |
| Jaskarandeep Buttar | c †Shahid Ahmadzai, b Sikandar Zubair | 38 | 20 | 0 | 5 | 190.00 |
| Mandeep Singh | c †Bismillah Alikhil, b Sikandar Zubair | 41 | 21 | 4 | 2 | 195.24 |
| Sahib Malhotra | not out | 27 | 17 | 2 | 1 | 158.82 |
| Kairav Sharma | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (5 wickets 25.0 overs) | 258 | (10.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahbaz Kayani | 5.0 | 0 | 49 | 0 | 9.80 | (2w) |
| Hamza Tahir | 5.0 | 0 | 49 | 1 | 9.80 | (2w) |
| Bhagwan Singh | 5.0 | 0 | 40 | 2 | 8.00 | (1w) |
| Shahid Ahmadzai | 5.0 | 0 | 44 | 0 | 8.80 | (1w) |
| Sikandar Zubair | 5.0 | 0 | 76 | 2 | 15.20 | (1w) |
| Yashi Sports (target: 259 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir | c †Harpreet Hothi, b Jaskarandeep Buttar | 9 | 0 | 0 | 0 | — |
| Bismillah Alikhil | c †Harpreet Hothi, b Jaskarandeep Buttar | 15 | 0 | 0 | 0 | — |
| Rohullh Azizi | c †Harpreet Hothi, b Akhil Kumar | 10 | 0 | 0 | 0 | — |
| Ali Cheema | c †Harpreet Hothi, b Akhil Kumar | 8 | 0 | 0 | 0 | — |
| Bhagwan Singh | c †Harpreet Hothi, b Mandeep Singh | 19 | 0 | 0 | 0 | — |
| Sikandar Zubair | b Mandeep Singh | 27 | 0 | 0 | 0 | — |
| Munir Kakar | stumped Harpreet Hothi, b Sahib Malhotra | 34 | 0 | 0 | 0 | — |
| Sheraz Zubair | b Mandeep Singh | 4 | 0 | 0 | 0 | — |
| Shahid Ahmadzai | stumped Sahib Malhotra, b Harpreet Hothi | 5 | 0 | 0 | 0 | — |
| Hamza Tahir | b Yogesh Yogesh | 6 | 0 | 0 | 0 | — |
| Shahbaz Kayani | not out | 4 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 5, w 7, nb 2) | 19 | ||||
| Total | (all out 19.0 overs) | 160 | (8.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Hothi | 0 | 0 | 0 | 1 | -- | |
| Jaskarandeep Buttar | 3.0 | 0 | 39 | 2 | 13.00 | (2nb, 7w) |
| Akhil Kumar | 3.0 | 0 | 24 | 2 | 8.00 | |
| Paul Harrison | 1.0 | 0 | 15 | 0 | 15.00 | |
| Varun Sehdev | 2.0 | 0 | 19 | 0 | 9.50 | |
| Mandeep Singh | 4.0 | 0 | 33 | 3 | 8.25 | |
| Kairav Sharma | 1.0 | 0 | 13 | 0 | 13.00 | |
| Sahib Malhotra | 3.0 | 0 | 7 | 1 | 2.33 | |
| Yogesh Yogesh | 2.0 | 0 | 9 | 1 | 4.50 |