Yashi Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c Shubham Sharma, b Pushapkaran Virk | 4 | ||||
Bismillah Alikhil | c Nitish Kumar, b Parveen Kumar | 6 | ||||
Rohullh Azizi | lbw, b Parveen Kumar | 3 | ||||
Ali Cheema | c Gurkirat Singh, b Ishan Patel | 20 | ||||
Bhagwan Singh | c Nitish Kumar, b Gurkirat Singh | 34 | ||||
Munir Kakar | run out Parveen Kumar | 80 | ||||
Sheraz Zubair | c Jaskaran Singh, b Jaskaran Singh | 13 | ||||
Sikandar Zubair | c Parveen Kumar, b Ishan Patel | 5 | ||||
Rafi Ullah | c Shubham Sharma, b Pushapkaran Virk | 31 | ||||
Hamza Tahir | not out | 5 | ||||
Shahid Ahmadzai | not out | 0 | ||||
Extras | (b 4, w 3) | 7 | ||||
Total | (9 wickets25.0 overs) | 208 | (8.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Parveen Kumar | 5.0 | 23 | 2 | 4.60 | (1w) | |
Pushapkaran Virk | 5.0 | 53 | 2 | 10.60 | ||
Ishan Patel | 5.0 | 45 | 2 | 9.00 | ||
Gurkirat Singh | 5.0 | 42 | 1 | 8.40 | ||
Jaskaran Singh | 3.0 | 18 | 1 | 6.00 | ||
Gyan Matharu | 2.0 | 23 | 0 | 11.50 | (2w) |
Brampton Royals Red (target: 209 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | c&b, b Shahid Ahmadzai | 0 | 6 | 0.00 | ||
Extras | (lb 2, w 11) | 13 | ||||
Total | (1 wickets23.3 overs) | 187 | (7.96 runs per over) |
Did not bat Shubham Sharma, Ishan Patel, Jaskaran Singh, Armaan Kapoor, Nitish Kumar, Parveen Kumar, Gyan Matharu, Jaskaran Singh, Pushapkaran Virk, Gurkirat Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahid Ahmadzai | 5.0 | 34 | 1 | 6.80 | (7w) | |
Rafi Ullah | 4.3 | 44 | 0 | 10.23 | (3w) | |
Hamza Tahir | 3.0 | 27 | 0 | 9.00 | ||
Bhagwan Singh | 2.0 | 14 | 0 | 7.00 | ||
Munir Kakar | 5.0 | 34 | 0 | 6.80 | (1w) | |
Ali Cheema | 1.0 | 12 | 0 | 12.00 | ||
Sikandar Zubair | 3.0 | 23 | 0 | 7.67 |