| Kanada Sports Team | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ananda Devadiga | not out | 1 | 1 | 0 | 0 | 100.00 |
| Anup Jagadeesh | lbw, b Aman Adhopia | 36 | 38 | 5 | 1 | 94.74 |
| Harshith Mahadev | not out | 89 | 64 | 13 | 2 | 139.06 |
| Manohar Gopasandra | c †Shaunak Chopra, b Vishavppreet Singh | 34 | 21 | 3 | 2 | 161.90 |
| Nischal Manjunath | b Aman Adhopia | 34 | 19 | 3 | 2 | 178.95 |
| Prasanna Gottigere | b Aman Adhopia | 8 | 9 | 1 | 0 | 88.89 |
| Sandesh Kumar | c †Azam Jaffri, b Aman Adhopia | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 26, nb 3) | 32 | ||||
| Total | (5 wickets 25.0 overs) | 234 | (9.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adeel Ahmed | 3.0 | 0 | 35 | 0 | 11.67 | (5w) |
| Amandeep Singh | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Vishavppreet Singh | 4.0 | 0 | 33 | 1 | 8.25 | (7w) |
| Ashish Dadwal | 5.0 | 0 | 24 | 0 | 4.80 | (3w) |
| Krish Sapkal | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
| Azam Jaffri | 5.0 | 0 | 44 | 0 | 8.80 | (1nb) |
| Aman Adhopia | 4.0 | 0 | 43 | 4 | 10.75 | (2nb, 2w) |
| Lovepreet Singh | 1.0 | 0 | 19 | 0 | 19.00 | (7w) |
| Avengers B (target: 235 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Adhopia | c †Sunil George, b Ananda Devadiga | 16 | 9 | 2 | 1 | 177.78 |
| Shaunak Chopra | c †Harshith Mahadev, b Karthik Gupta | 8 | 8 | 2 | 0 | 100.00 |
| Haroon Asad | c †Nischal Manjunath, b Prasanna Gottigere | 7 | 19 | 0 | 0 | 36.84 |
| Krish Sapkal | c †Manohar Gopasandra , b Prasanna Gottigere | 20 | 16 | 3 | 0 | 125.00 |
| Sahil Bawa | c †Karthik Gupta, b Trivikram Pandurangi | 15 | 27 | 0 | 0 | 55.56 |
| Adeel Ahmed | c †Trivikram Pandurangi, b Sandesh Kumar | 20 | 13 | 2 | 1 | 153.85 |
| Ashish Dadwal | c †Sandesh Kumar, b Trivikram Pandurangi | 9 | 7 | 0 | 1 | 128.57 |
| Azam Jaffri | not out | 43 | 32 | 4 | 2 | 134.38 |
| Vishavppreet Singh | c †Sunil George, b Anup Jagadeesh | 16 | 14 | 0 | 2 | 114.29 |
| Lovepreet Singh | c †Sandesh Kumar, b Karthik Gupta | 12 | 5 | 0 | 2 | 240.00 |
| Amandeep Singh | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (b 1, w 17, nb 3) | 21 | ||||
| Total | (9 wickets 25.0 overs) | 192 | (7.68 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ananda Devadiga | 3.0 | 0 | 24 | 1 | 8.00 | (6w) |
| Anup Jagadeesh | 1.0 | 0 | 16 | 1 | 16.00 | (1w) |
| Gopasandra Ananda | 1.0 | 0 | 18 | 0 | 18.00 | (1nb, 1w) |
| Karthik Gupta | 4.0 | 0 | 15 | 2 | 3.75 | (1nb, 2w) |
| Nischal Manjunath | 3.0 | 0 | 18 | 0 | 6.00 | (1nb) |
| Prasanna Gottigere | 5.0 | 0 | 32 | 2 | 6.40 | |
| Sandesh Kumar | 4.0 | 0 | 27 | 1 | 6.75 | (5w) |
| Trivikram Pandurangi | 4.0 | 0 | 29 | 2 | 7.25 | (2w) |