| Phoenix B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh† | c Rajesh Veetil, b Aniket Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Damanjot Sekhon | b Rajesh Veetil | 71 | 102 | 8 | 0 | 69.61 |
| Rajinder Singh | c †Ankur Kunder, b Aniket Kumar | 17 | 18 | 2 | 1 | 94.44 |
| Daljeet Singh | c Aniket Kumar, b Ahmed Mohammed | 1 | 8 | 0 | 0 | 12.50 |
| Manpreet Singh | c Assis Singh, b Harjap Saini | 77 | 98 | 3 | 5 | 78.57 |
| Deepansh Mehta | c Arshdeep Singh, b Aniket Kumar | 60 | 37 | 1 | 6 | 162.16 |
| Jakshu Hora | run out Rajesh Veetil | 8 | 7 | 0 | 1 | 114.29 |
| Gurpreet Toor* | c Peer Abuzar, b Aniket Kumar | 5 | 8 | 0 | 0 | 62.50 |
| Manish Sharma | c Assis Singh, b Ahmed Mohammed | 1 | 2 | 0 | 0 | 50.00 |
| Jagdeep Bains | not out | 17 | 9 | 0 | 2 | 188.89 |
| Rupinder Brar | not out | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (b 2, lb 1, w 9) | 12 | ||||
| Total | (9 wickets 50.0 overs) | 274 | (5.48 runs per over) | |||
Fall of wickets , 3-28, 4-41, 5-175, 6-179, 7-205, 8-250, 9-251, 10-251
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aniket Kumar | 10.0 | 0 | 75 | 4 | 7.50 | (2w) |
| Ahmed Mohammed | 10.0 | 0 | 42 | 2 | 4.20 | (3w) |
| Meet Angad Sembhi | 10.0 | 1 | 36 | 0 | 3.60 | (3w) |
| Rajesh Veetil | 10.0 | 2 | 60 | 1 | 6.00 | (1w) |
| Harjap Saini | 10.0 | 0 | 58 | 1 | 5.80 |
| Brampton Spartans (target: 275 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankur Kunder† | lbw, b Jagdeep Bains | 11 | 29 | 1 | 0 | 37.93 |
| Peer Abuzar | c †Ashmeet Singh, b Manish Sharma | 14 | 20 | 2 | 0 | 70.00 |
| Sanket Yadav | c Damanjot Sekhon, b Jagdeep Bains | 36 | 45 | 4 | 0 | 80.00 |
| Assis Singh | run out Deepansh Mehta | 9 | 6 | 1 | 0 | 150.00 |
| Meet Angad Sembhi | c †Ashmeet Singh, b Rupinder Brar | 0 | 4 | 0 | 0 | 0.00 |
| Aniket Kumar | c †Ashmeet Singh, b Rupinder Brar | 0 | 1 | 0 | 0 | 0.00 |
| Harjap Saini | c Jagdeep Bains, b Damanjot Sekhon | 60 | 45 | 3 | 6 | 133.33 |
| Arshdeep Singh | c Gurpreet Toor, b Rupinder Brar | 17 | 16 | 2 | 1 | 106.25 |
| Rajesh Veetil | c †Ashmeet Singh, b Rupinder Brar | 4 | 4 | 1 | 0 | 100.00 |
| Ahmed Mohammed | not out | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 28) | 31 | ||||
| Total | (all out 29.3 overs) | 182 | (6.17 runs per over) | |||
Fall of wickets 1-42, 2-54, 3-67, 4-67, 5-67, 6-142, 7-160, 8-166, 9-182, 10-182
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 6.0 | 0 | 40 | 1 | 6.67 | (13w) |
| Jagdeep Bains | 8.0 | 0 | 35 | 2 | 4.38 | (12w) |
| Rupinder Brar | 7.3 | 1 | 51 | 4 | 6.99 | (2w) |
| Deepansh Mehta | 5.0 | 0 | 35 | 0 | 7.00 | |
| Daljeet Singh | 2.0 | 1 | 12 | 0 | 6.00 | (1w) |
| Damanjot Sekhon | 1.0 | 0 | 6 | 1 | 6.00 |