| Universal Storm | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Patel | c †Arsalan Malik, b Qasir Choudhary | 2 | 12 | 0 | 0 | 16.67 |
| Yatin Dalvi | lbw, b Iftikhar Khan | 1 | 14 | 0 | 0 | 7.14 |
| Paras Shah | b Iftikhar Khan | 0 | 18 | 0 | 0 | 0.00 |
| Bhavikkumar Shah | c †Qasir Choudhary, b Adnan Qureshi | 15 | 42 | 1 | 0 | 35.71 |
| Gokul Kamat† | lbw, b Iftikhar Khan | 2 | 2 | 0 | 0 | 100.00 |
| Sachin More | b Iftikhar Khan | 0 | 2 | 0 | 0 | 0.00 |
| Edward Rodrigues | lbw, b Mahmood Ahmed | 5 | 15 | 0 | 0 | 33.33 |
| Bharat Assudani | c †Syed Iqbal Talal Ahmad, b Mahmood Ahmed | 6 | 5 | 0 | 1 | 120.00 |
| Girish Jayakumar | b Iftikhar Khan | 0 | 25 | 0 | 0 | 0.00 |
| Ranjit Singh | not out | 1 | 26 | 0 | 0 | 3.85 |
| Jaideep Karkhanis* | b Iftikhar Khan | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (w 23, nb 2, pen 5) | 30 | ||||
| Total | (all out 27.0 overs) | 62 | (2.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Iftikhar Khan | 8.0 | 3 | 12 | 6 | 1.50 | (1nb, 2w) |
| Qasir Choudhary | 4.0 | 1 | 5 | 1 | 1.25 | (3w) |
| Munnawar Dar | 3.0 | 0 | 8 | 0 | 2.67 | (1w) |
| Adnan Qureshi | 4.0 | 0 | 16 | 1 | 4.00 | (4w) |
| Mahmood Ahmed | 4.0 | 1 | 11 | 2 | 2.75 | (3w) |
| Satbir Chanana | 2.0 | 1 | 7 | 0 | 3.50 | (7w) |
| Mohammad Shoaib | 2.0 | 0 | 4 | 0 | 2.00 | (1nb, 3w) |
| Canadian Seniors (target: 63 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahmood Ahmed | not out | 22 | 44 | 2 | 0 | 50.00 |
| Arsalan Malik | not out | 36 | 37 | 4 | 0 | 97.30 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | (0 wickets 13.3 overs) | 64 | (4.74 runs per over) | |||
Did not bat Adnan Qureshi, Adnan Khan, Asif Mughal, Iftikhar Khan, Mohammad Shoaib, Munnawar Dar, Qasir Choudhary, Satbir Chanana, Syed Iqbal Talal Ahmad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Edward Rodrigues | 4.0 | 1 | 13 | 0 | 3.25 | |
| Ranjit Singh | 4.0 | 0 | 10 | 0 | 2.50 | (1w) |
| Sachin More | 2.0 | 0 | 9 | 0 | 4.50 | |
| Jaideep Karkhanis | 1.0 | 0 | 10 | 0 | 10.00 | (3w) |
| Girish Jayakumar | 1.0 | 0 | 8 | 0 | 8.00 | |
| Yatin Dalvi | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Bhavikkumar Shah | 0.3 | 0 | 8 | 0 | 26.67 |