| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | b Gurkirat Singh | 32 | 27 | 3 | 1 | 118.52 |
| Gurkirat Pannu | c †Pawan Sharma, b Ramandeep Singh | 7 | 6 | 1 | 0 | 116.67 |
| Savneet Arora | run out Rohit Malhotra | 40 | 36 | 4 | 0 | 111.11 |
| Indy Grewal | c †Damanjot Sekhon, b Deepak Banga | 13 | 15 | 2 | 0 | 86.67 |
| Sanjay Jawahir† | c †Pawan Sharma, b Deepak Banga | 9 | 10 | 1 | 0 | 90.00 |
| Manjot Angi | c †Inderjeet Singh, b Jatinder Gill | 20 | 30 | 0 | 0 | 66.67 |
| Bhavit Tomar | c †Amanpreet Toor, b Gurkirat Singh | 1 | 5 | 0 | 0 | 20.00 |
| Harmanveer Cheema | c †Rohit Malhotra, b Gurkirat Singh | 15 | 7 | 2 | 1 | 214.29 |
| Davinder Sidhu* | not out | 23 | 13 | 1 | 1 | 176.92 |
| Shiva Sankar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 9) | 9 | ||||
| Total | (8 wickets 25.0 overs) | 170 | (6.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 5.0 | 0 | 43 | 1 | 8.60 | (3w) |
| Ramandeep Singh | 4.0 | 0 | 48 | 1 | 12.00 | (6w) |
| Gurkirat Singh | 5.0 | 1 | 15 | 3 | 3.00 | |
| Damanjot Sekhon | 1.0 | 0 | 11 | 0 | 11.00 | |
| Deepak Banga | 5.0 | 0 | 21 | 2 | 4.20 | |
| Rohit Malhotra | 3.0 | 0 | 19 | 0 | 6.33 | |
| Pawan Sharma | 2.0 | 0 | 13 | 0 | 6.50 |
| Scorchers Yellow (target: 171 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma | c †Bhavit Tomar, b Shiva Sankar | 93 | 63 | 13 | 0 | 147.62 |
| Damanjot Sekhon | c †Savneet Arora, b Shiva Sankar | 0 | 2 | 0 | 0 | 0.00 |
| Amit Thakur | not out | 68 | 49 | 4 | 2 | 138.78 |
| Gurkirat Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 11) | 11 | ||||
| Total | (2 wickets 19.2 overs) | 174 | (9.00 runs per over) | |||
Did not bat Amanpreet Toor, Deepak Banga, Gurpreet Toor, Inderjeet Singh, Jatinder Gill, Ramandeep Singh, Rohit Malhotra,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
| Shiva Sankar | 5.0 | 0 | 36 | 2 | 7.20 | (5w) |
| Savneet Arora | 3.0 | 0 | 28 | 0 | 9.33 | (4w) |
| Indy Grewal | 3.0 | 0 | 23 | 0 | 7.67 | |
| Davinder Sidhu | 2.0 | 0 | 28 | 0 | 14.00 | |
| Bhavit Tomar | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Harmanveer Cheema | 1.2 | 0 | 12 | 0 | 10.00 |