Brampton Spartans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sayed Shafaq | b Sheel Patel | 21 | 9 | 233.33 | ||
Zia Ul Haq Eisakhel | c Jaikirat Virk, b Jagjit Randhawa | 136 | 96 | 12 | 4 | 141.67 |
Joel Cox | c Sumit Rana, b Sukhman Singh | 41 | 60 | 6 | 68.33 | |
Ankur Kunder | c Parvesh Ahuja, b Jaikirat Virk | 9 | 9 | 6 | 100.00 | |
Aarth Kuyeskar | run out Bandeep Singh | 0 | 2 | 0.00 | ||
Mujtaba Walki | c Sukhman Singh, b Jaikirat Virk | 19 | 23 | 82.61 | ||
Dharamvir Tiwana | lbw, b Sukhman Singh | 0 | ||||
Aarav Kuyeskar | lbw, b Jagjit Randhawa | 25 | 24 | 104.17 | ||
Gurpreet. Dhillon | run out Harkaran Gujral | 6 | 6 | 100.00 | ||
Balbir Singh | not out | 0 | 0 | |||
Extras | (lb 3, w 16, pen 19) | 38 | ||||
Total | (9 wickets44.4 overs) | 295 | (6.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bandeep Singh | 3.0 | 27 | 0 | 9.00 | (3w) | |
Sheel Patel | 10.0 | 2 | 33 | 1 | 3.30 | |
Jagjit Randhawa | 5.4 | 61 | 2 | 11.30 | (7w) | |
Sukhman Singh | 7.0 | 35 | 2 | 5.00 | ||
Jaikirat Virk | 10.0 | 62 | 2 | 6.20 | (4w) | |
Jaipal Randhawa | 9.0 | 55 | 0 | 6.11 | (2w) |
Brampton Pacers (target: 149 runs from 26.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | b Ankur Kunder | 31 | 24 | 7 | 129.17 | |
Harkaran Gujral | b Gurpreet. Dhillon | 0 | 3 | 0.00 | ||
Sukhjinder Sangha | lbw, b Aarav Kuyeskar | 25 | 52 | 48.08 | ||
Parvesh Ahuja | not out | 85 | 57 | 12 | 1 | 149.12 |
Sukhman Singh | not out | 11 | 20 | 55.00 | ||
Extras | (w 9) | 9 | ||||
Total | (3 wickets26.0 overs) | 161 | (6.19 runs per over) |
Did not bat Bandeep Singh, Jagjit Randhawa, Jaipal Randhawa, Mehtab Sangha, Sheel Patel, Sumit Rana,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankur Kunder |