| Golden United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bijal Patel | c Bilal Khan, b Rohit Sharma | 2 | 7 | 0 | 0 | 28.57 |
| Sagar Patel | c †Yasir Fahmeed, b Ali Alvi | 1 | 2 | 0 | 0 | 50.00 |
| Anish Moothedam | c Taha Durrani, b Taha Siddiqui | 43 | 39 | 5 | 1 | 110.26 |
| Supan Shah | c Taha Durrani, b Usama Amin | 33 | 37 | 3 | 0 | 89.19 |
| Simranjeet Singh | b Taha Siddiqui | 13 | 17 | 0 | 1 | 76.47 |
| Shubham Sharma | b Taha Siddiqui | 20 | 27 | 1 | 0 | 74.07 |
| Ronny Kalra | b Taha Siddiqui | 6 | 9 | 0 | 0 | 66.67 |
| Bhavkirat Singh | c Rohit Sharma, b Muneeb Syed | 10 | 7 | 1 | 0 | 142.86 |
| Bhanu Pilleti | not out | 6 | 6 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 11, nb 1) | 14 | ||||
| Total | (8 wickets 25.0 overs) | 148 | (5.92 runs per over) | |||
Did not bat Deepinder Singh, Teejas Shah,
Fall of wickets 1-3, 2-3, 3-72, 4-103, 5-115, 6-132, 7-133, 8-148
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 5.0 | 1 | 13 | 1 | 2.60 | |
| Rohit Sharma | 4.0 | 0 | 21 | 1 | 5.25 | (3w) |
| Usama Amin | 5.0 | 0 | 29 | 1 | 5.80 | |
| Saad Rizvi | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Mohammad Khan | 2.0 | 0 | 22 | 0 | 11.00 | (1nb, 5w) |
| Taha Siddiqui | 5.0 | 0 | 27 | 4 | 5.40 | (1w) |
| Muneeb Syed | 1.0 | 0 | 9 | 1 | 9.00 |
| Meadowvale Mustangs (target: 141 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Fahmeed† | c Shubham Sharma, b Deepinder Singh | 22 | 12 | 5 | 0 | 183.33 |
| Usama Amin | c Simranjeet Singh, b Deepinder Singh | 17 | 20 | 4 | 0 | 85.00 |
| Taha Durrani | lbw, b Shubham Sharma | 20 | 28 | 0 | 0 | 71.43 |
| Ali Alvi | b Shubham Sharma | 16 | 23 | 1 | 0 | 69.57 |
| Muneeb Syed | c Shubham Sharma, b Supan Shah | 5 | 6 | 0 | 0 | 83.33 |
| Saad Rizvi | not out | 19 | 33 | 1 | 0 | 57.58 |
| Taha Siddiqui | c Bijal Patel, b Supan Shah | 0 | 1 | 0 | 0 | 0.00 |
| Bilal Khan | c Supan Shah, b Teejas Shah | 4 | 6 | 0 | 0 | 66.67 |
| Rohit Sharma | not out | 5 | 11 | 0 | 0 | 45.45 |
| Extras | (lb 7, w 32, nb 1) | 40 | ||||
| Total | (7 wickets 23.1 overs) | 148 | (6.39 runs per over) | |||
Did not bat Arsalan Akthar, Mohammad Khan,
Fall of wickets 1-24, 2-46, 3-87, 4-88, 5-99, 6-102, 7-113
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deepinder Singh | 5.0 | 0 | 14 | 2 | 2.80 | (4w) |
| Bhavkirat Singh | 3.1 | 0 | 39 | 0 | 12.58 | (4w) |
| Supan Shah | 4.0 | 0 | 24 | 2 | 6.00 | (1nb, 8w) |
| Simranjeet Singh | 4.0 | 0 | 25 | 0 | 6.25 | (6w) |
| Shubham Sharma | 5.0 | 0 | 23 | 2 | 4.60 | (4w) |
| Teejas Shah | 2.0 | 0 | 16 | 1 | 8.00 | (6w) |