| Etobicoke Sports Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Vernon | c, b Saifian Rafiq | 5 | 0 | 0 | 0 | — |
| Sayf Hassan | c, b Vishal Salwan | 5 | 0 | 0 | 0 | — |
| Paul Prashad | c, b Ejaz Khan | 79 | 0 | 6 | 1 | — |
| Naresh Roopnarine | c, b Vishal Salwan | 0 | 0 | 0 | 0 | — |
| Keesoondial Deonarine* | c, b Ejaz Khan | 41 | 0 | 0 | 0 | — |
| Muhammad Qaiser | lbw, b Saifian Rafiq | 0 | 0 | 0 | 0 | — |
| Kimraj Deonarine | not out | 23 | 0 | 3 | 0 | — |
| Ismail Akhter | c, b Ejaz Khan | 15 | 0 | 0 | 0 | — |
| Danish Afroz | b Khizer Anwar | 0 | 0 | 0 | 0 | — |
| Dave Deonarine | b Vishal Salwan | 1 | 0 | 0 | 0 | — |
| Abishek Sen | not out | 3 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 4, w 24) | 31 | ||||
| Total | (9 wickets 50.0 overs) | 203 | (4.06 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saifian Rafiq | 10.0 | 0 | 28 | 2 | 2.80 | (6w) |
| Ansar Butt | 2.0 | 0 | 16 | 0 | 8.00 | (8w) |
| Vishal Salwan | 9.0 | 0 | 29 | 3 | 3.22 | (6w) |
| Surrendra Dat | 7.0 | 2 | 20 | 0 | 2.86 | (1w) |
| Khizer Anwar | 7.0 | 0 | 29 | 1 | 4.14 | (1w) |
| Ejaz Khan | 10.0 | 0 | 35 | 3 | 3.50 | |
| Saad Munir | 2.0 | 0 | 13 | 0 | 6.50 | |
| Danny Persaud | 3.0 | 0 | 26 | 0 | 8.67 | (2w) |
| Mayfield C.C (target: 204 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Christopher Singh | c, b Paul Prashad | 7 | 0 | 0 | 0 | — |
| Ronald Ramdeen | c, b Paul Prashad | 1 | 0 | 0 | 0 | — |
| Khizer Anwar† | c, b Chris Vernon | 64 | 0 | 4 | 0 | — |
| Danny Persaud* | c, b Chris Vernon | 47 | 0 | 1 | 1 | — |
| Saifian Rafiq | c, b Naresh Roopnarine | 3 | 0 | 0 | 0 | — |
| Vishal Salwan | c, b Naresh Roopnarine | 3 | 0 | 0 | 0 | — |
| Saad Munir | stumped, b Naresh Roopnarine | 20 | 0 | 1 | 0 | — |
| Ansar Butt | lbw, b Muhammad Qaiser | 2 | 0 | 0 | 0 | — |
| Surrendra Dat | not out | 2 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 19, nb 8) | 29 | ||||
| Total | (8 wickets 47.0 overs) | 178 | (3.79 runs per over) | |||
Did not bat Paul Ramsammy, Ejaz Khan,
Fall of wickets 1-11, 2-16, 3-104, 4-115, 5-125, 6-155, 7-170, 8-172
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chris Vernon | 10.0 | 0 | 33 | 2 | 3.30 | |
| Sayf Hassan | 5.0 | 0 | 26 | 0 | 5.20 | |
| Paul Prashad | 10.0 | 0 | 29 | 2 | 2.90 | (5nb, 5w) |
| Naresh Roopnarine | 9.0 | 0 | 32 | 3 | 3.56 | |
| Keesoondial Deonarine | 1.0 | 0 | 10 | 0 | 10.00 | |
| Muhammad Qaiser | 6.0 | 0 | 24 | 1 | 4.00 | (3nb, 6w) |
| Ismail Akhter | 6.0 | 0 | 22 | 0 | 3.67 | (8w) |