| Tradewinds Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Roy Mahindra | c, b Kalpesh. K Patel | 17 | 0 | 0 | 0 | — |
| Payol Thurairaja | c, b Bhupendra Patel | 5 | 0 | 0 | 0 | — |
| Anand Sarjue | c, b Bhupendra Patel | 9 | 0 | 0 | 0 | — |
| Maninder Khuttan | lbw, b Bhupendra Patel | 13 | 0 | 0 | 0 | — |
| Mohamed Ghanie* | run out | 25 | 0 | 0 | 0 | — |
| Rajnaish Walia | lbw, b Dhansukh .s. Patel | 15 | 0 | 0 | 0 | — |
| Subash Seetram | c&b, b Dipak Patel | 1 | 0 | 0 | 0 | — |
| Abdul Khan | not out | 19 | 0 | 0 | 0 | — |
| Extras | (b 3, w 29, nb 2) | 34 | ||||
| Total | (7 wickets 46.2 overs) | 138 | (2.98 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Patel | 7.0 | 0 | 19 | 0 | 2.71 | (1nb, 2w) |
| Rasik Patel | 10.0 | 2 | 29 | 0 | 2.90 | (1nb, 4w) |
| Bhupendra Patel | 10.0 | 2 | 18 | 3 | 1.80 | (3w) |
| Kalpesh. K Patel | 3.0 | 0 | 15 | 1 | 5.00 | (8w) |
| Ramesh .n. Patel | 5.0 | 1 | 16 | 0 | 3.20 | (4w) |
| Dhansukh .s. Patel | 6.0 | 0 | 13 | 1 | 2.17 | (4w) |
| Hitesh R. M. Patel | 3.0 | 0 | 16 | 0 | 5.33 | (4w) |
| Dipak Patel | 2.2 | 0 | 9 | 1 | 4.09 |
| Peel India CC (target: 139 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashok Patel | c, b Subash Seetram | 12 | 0 | 0 | 0 | — |
| Dhansukh .s. Patel | c, b Subash Seetram | 3 | 0 | 0 | 0 | — |
| Dipak Patel† | b Subash Seetram | 14 | 0 | 2 | 0 | — |
| Hitesh R. M. Patel | lbw, b Subash Seetram | 0 | 0 | 0 | 0 | — |
| Rasik Patel† | lbw, b Abdul Khan | 35 | 0 | 2 | 0 | — |
| Vinod Patel* | b Abdul Khan | 10 | 0 | 0 | 0 | — |
| Bhupendra Patel | b Abdul Khan | 2 | 0 | 0 | 0 | — |
| Kalpesh. K Patel | b Abdul Khan | 0 | 0 | 0 | 0 | — |
| Hitesh .r.g. Patel | c, b Anand Sarjue | 7 | 0 | 0 | 0 | — |
| Ramesh .n. Patel | c, b Anand Sarjue | 2 | 0 | 0 | 0 | — |
| Vinesh Patel | not out | 1 | 0 | 0 | 0 | — |
| Extras | (b 1, w 20, nb 2) | 23 | ||||
| Total | (all out 32.1 overs) | 109 | (3.39 runs per over) | |||
Fall of wickets 1-9, 2-28, 3-28, 4-42, 5-79, 6-82, 7-88, 8-98, 9-109, 10-109
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anand Sarjue | 9.1 | 0 | 29 | 2 | 3.19 | (2nb, 9w) |
| Maninder Khuttan | 7.0 | 0 | 33 | 0 | 4.71 | |
| Subash Seetram | 10.0 | 0 | 30 | 4 | 3.00 | (11w) |
| Abdul Khan | 6.0 | 0 | 16 | 4 | 2.67 |