| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkaran Mann | b Abduljalil Mohammadi | 19 | 24 | 2 | 0 | 79.17 |
| Harpreet Hothi*† | c Neel Shethji, b Abduljalil Mohammadi | 11 | 12 | 0 | 1 | 91.67 |
| Kairav Sharma | c Salman Arshad, b Mohamed Ali | 2 | 7 | 0 | 0 | 28.57 |
| Akamjeet Sandhu | b Mohamed Ali | 15 | 15 | 2 | 0 | 100.00 |
| Varun Sehdev | lbw, b Zaid Rehman | 5 | 7 | 0 | 0 | 71.43 |
| Sahib Malhotra | b Devansh Thakar | 3 | 9 | 0 | 0 | 33.33 |
| Parvesh Ahuja† | b Zaid Rehman | 0 | 5 | 0 | 0 | 0.00 |
| Pushkar Joshi | not out | 27 | 32 | 1 | 1 | 84.38 |
| Gurjot Gosal | b Abduljalil Mohammadi | 12 | 14 | 0 | 1 | 85.71 |
| Karanpreet Badesha | not out | 4 | 13 | 0 | 0 | 30.77 |
| Extras | (b 3, lb 3, w 24, pen 5) | 35 | ||||
| Total | (8 wickets 23.0 overs) | 133 | (5.78 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nahid Imran | 4.0 | 0 | 26 | 0 | 6.50 | (6w) |
| Mohamed Ali | 5.0 | 0 | 31 | 1 | 6.20 | (2w) |
| Abduljalil Mohammadi | 5.0 | 0 | 32 | 3 | 6.40 | (13w) |
| Devansh Thakar | 3.0 | 0 | 16 | 1 | 5.33 | |
| Zaid Rehman | 5.0 | 1 | 15 | 3 | 3.00 | (3w) |
| Tushar Gupta | 1.0 | 0 | 2 | 0 | 2.00 |
| Blazing Star (target: 136 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaid Rehman | b Gurjot Gosal | 5 | 7 | 1 | 0 | 71.43 |
| Faaiq Durrani | c Gurjot Gosal, b Pushkar Joshi | 1 | 8 | 0 | 0 | 12.50 |
| Faizan Asif | c Kairav Sharma, b Pushkar Joshi | 0 | 1 | 0 | 0 | 0.00 |
| Neel Shethji | c Gurjot Gosal, b Pushkar Joshi | 3 | 9 | 0 | 0 | 33.33 |
| Salman Arshad | c Varun Sehdev, b Gurjot Gosal | 0 | 1 | 0 | 0 | 0.00 |
| Ameer Hamza Khan | b Gurjot Gosal | 1 | 4 | 0 | 0 | 25.00 |
| Nahid Imran | lbw, b Pushkar Joshi | 0 | 5 | 0 | 0 | 0.00 |
| Mohamed Ali | lbw, b Gurjot Gosal | 8 | 14 | 1 | 0 | 57.14 |
| Devansh Thakar | b Gurjot Gosal | 2 | 13 | 0 | 0 | 15.38 |
| Abduljalil Mohammadi | b Harkaran Mann | 6 | 6 | 1 | 0 | 100.00 |
| Tushar Gupta | not out | 7 | 17 | 0 | 0 | 41.18 |
| Extras | (w 8) | 8 | ||||
| Total | (all out 14.1 overs) | 41 | (2.89 runs per over) | |||
Fall of wickets 1-2, 2-2, 3-6, 4-6, 5-10, 6-13, 7-14, 8-23, 9-26, 10-41
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 1.0 | 0 | 2 | 0 | 2.00 | |
| Pushkar Joshi | 5.0 | 2 | 6 | 4 | 1.20 | (2w) |
| Gurjot Gosal | 5.0 | 0 | 23 | 5 | 4.60 | (4w) |
| Harpreet Hothi | 1.0 | 0 | 5 | 0 | 5.00 | |
| Sahib Malhotra | 1.0 | 0 | 5 | 0 | 5.00 | (2w) |
| Yogesh Yogesh | 1.0 | 1 | 0 | 0 | 0.00 | |
| Harkaran Mann | 0.1 | 0 | 0 | 1 | 0.00 |