| Punjab Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | run out Gurkirat Singh | 5 | 6 | 0 | 0 | 83.33 |
| Bhupinder Singh† | c †Pratik Shrikant Athavale, b Eran Maliduwapathirana | 33 | 25 | 6 | 0 | 132.00 |
| Kulwinder Singh | b Aman Gurnani | 35 | 39 | 3 | 1 | 89.74 |
| Manjinder Singh | stumped Pratik Shrikant Athavale, b Sheel Patel | 16 | 15 | 1 | 1 | 106.67 |
| Davinderjit Singh | c Armaan Kapoor, b Gurkirat Singh | 22 | 16 | 3 | 0 | 137.50 |
| Sukhpreet Singh Basra | not out | 55 | 32 | 6 | 2 | 171.88 |
| Simranjeet Singh | c †Pratik Shrikant Athavale, b Eran Maliduwapathirana | 9 | 10 | 1 | 0 | 90.00 |
| Gobindjot Grewal | c Armaan Kapoor, b Eran Maliduwapathirana | 5 | 5 | 0 | 0 | 100.00 |
| Mandeep Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | (7 wickets 25.0 overs) | 186 | (7.44 runs per over) | |||
Did not bat Pritpal Singh, Satnam Singh,
Fall of wickets 1-12, 2-58, 3-79, 4-114, 5-120, 6-154, 7-176
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Hothi | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Ishan Patel | 5.0 | 0 | 37 | 0 | 7.40 | |
| Gurkirat Singh | 5.0 | 0 | 37 | 1 | 7.40 | (1w) |
| Sheel Patel | 5.0 | 0 | 26 | 1 | 5.20 | |
| Eran Maliduwapathirana | 5.0 | 0 | 41 | 3 | 8.20 | (1w) |
| Aman Gurnani | 3.0 | 0 | 24 | 1 | 8.00 |
| Brampton Royals Red (target: 187 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Shrikant Athavale† | c Kulwinder Singh, b Manjinder Singh | 64 | 44 | 8 | 1 | 145.45 |
| Rayyan Pathan | run out Satnam Singh | 6 | 5 | 1 | 0 | 120.00 |
| Leniko Boucher | c Pritpal Singh, b Mandeep Singh | 87 | 52 | 13 | 0 | 167.31 |
| Gyan Matharu | lbw, b Gobindjot Grewal | 15 | 10 | 1 | 1 | 150.00 |
| Aman Gurnani | not out | 10 | 5 | 0 | 1 | 200.00 |
| Eran Maliduwapathirana | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||
| Total | (4 wickets 19.2 overs) | 191 | (9.88 runs per over) | |||
Did not bat Armaan Kapoor, Gurkirat Singh, Gurpreet Hothi, Ishan Patel, Sheel Patel,
Fall of wickets 1-10, 2-140, 3-169, 4-185
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gobindjot Grewal | 5.0 | 0 | 49 | 1 | 9.80 | (1nb, 2w) |
| Mandeep Singh | 3.2 | 0 | 36 | 1 | 11.25 | (1w) |
| Pritpal Singh | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Manjinder Singh | 5.0 | 0 | 38 | 1 | 7.60 | |
| Satnam Singh | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Davinderjit Singh | 2.0 | 0 | 26 | 0 | 13.00 |