| Etobicoke Sports Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danesh Chandra | c, b Javid Laftman | 1 | 0 | 0 | 0 | — |
| Sayf Hassan | c, b Darrel Williams | 1 | 0 | 0 | 0 | — |
| Paul Prashad | c, b Darrel Williams | 25 | 0 | 1 | 0 | — |
| Chris Vernon | run out | 8 | 0 | 0 | 0 | — |
| Nadeem Butt | stumped, b Altaf Mohammed | 31 | 0 | 3 | 0 | — |
| Keesoondial Deonarine* | b Altaf Mohammed | 37 | 0 | 1 | 0 | — |
| Mohammed Imraan | c, b Amtiaz Wariach | 10 | 0 | 0 | 0 | — |
| Ismail Akhter | b Amtiaz Wariach | 7 | 0 | 0 | 0 | — |
| Shazad Khan | not out | 11 | 0 | 0 | 0 | — |
| Farhan Arif | not out | 6 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 3, w 15, nb 2) | 24 | ||||
| Total | (8 wickets 50.0 overs) | 161 | (3.22 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mike Robin | 5.0 | 0 | 10 | 0 | 2.00 | |
| Javid Laftman | 10.0 | 0 | 18 | 1 | 1.80 | |
| Darrel Williams | 10.0 | 0 | 36 | 2 | 3.60 | (5w) |
| Altaf Mohammed | 10.0 | 0 | 35 | 2 | 3.50 | (5w) |
| Amtiaz Wariach | 10.0 | 0 | 35 | 2 | 3.50 | (2nb, 5w) |
| Henry Osinde | 4.0 | 0 | 17 | 0 | 4.25 | |
| Atul Kaul | 1.0 | 0 | 3 | 0 | 3.00 |
| Lucas Sports Club (target: 162 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dustan Hayes | b Keesoondial Deonarine | 5 | 0 | 0 | 0 | — |
| Lennox Airall | b Paul Prashad | 33 | 0 | 0 | 0 | — |
| Mike Robin | b Nadeem Butt | 11 | 0 | 0 | 0 | — |
| Javid Laftman | c, b Nadeem Butt | 0 | 0 | 0 | 0 | — |
| Kenroy Lavia | c, b Nadeem Butt | 1 | 0 | 0 | 0 | — |
| Pirzada Mehmood | run out | 37 | 0 | 0 | 0 | — |
| Darrel Williams | not out | 25 | 0 | 0 | 0 | — |
| Altaf Mohammed | not out | 0 | 0 | 0 | 0 | — |
| Amtiaz Wariach | not out | 8 | 0 | 0 | 0 | — |
| Henry Osinde | not out | 2 | 0 | 0 | 0 | — |
| Atul Kaul | not out | 25 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 6, w 5, nb 1) | 15 | ||||
| Total | (6 wickets 43.5 overs) | 162 | (3.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Danesh Chandra | 1.5 | 0 | 10 | 0 | 6.67 | |
| Ismail Akhter | 10.0 | 2 | 37 | 0 | 3.70 | (1w) |
| Sayf Hassan | 2.0 | 0 | 17 | 0 | 8.50 | |
| Nadeem Butt | 10.0 | 0 | 39 | 3 | 3.90 | (1nb, 4w) |
| Paul Prashad | 10.0 | 2 | 23 | 1 | 2.30 | |
| Keesoondial Deonarine | 10.0 | 0 | 27 | 1 | 2.70 |