| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Patel | c †Rajwinder Khokhar, b Sagar Saini | 48 | 52 | 0 | 1 | 92.31 |
| Manish Kapoor | c †Rajwinder Khokhar, b Sagar Saini | 22 | 23 | 0 | 0 | 95.65 |
| Zaid Hasham | c †Ankaj Ankaj, b Gaurav Gaurav | 14 | 17 | 0 | 0 | 82.35 |
| Nakul Sharma† | c †Gaurav Gaurav, b Harmanveer Singh | 14 | 27 | 0 | 0 | 51.85 |
| Akshdeep Singh | not out | 22 | 22 | 0 | 0 | 100.00 |
| Abhishek Dave | c †Gaurav Gaurav, b Akashdeep Waraich | 1 | 2 | 0 | 0 | 50.00 |
| Daljeet Gohania | not out | 6 | 7 | 0 | 0 | 85.71 |
| Extras | (w 8) | 8 | ||||
| Total | (5 wickets 25.0 overs) | 135 | (5.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankaj Ankaj | 4.0 | 0 | 25 | 0 | 6.25 | |
| Mandeep Singh | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
| Rajwinder Khokhar | 5.0 | 0 | 22 | 0 | 4.40 | (2w) |
| Sagar Saini | 5.0 | 0 | 24 | 2 | 4.80 | |
| Gaurav Gaurav | 3.0 | 0 | 15 | 1 | 5.00 | |
| Akashdeep Waraich | 4.0 | 0 | 27 | 1 | 6.75 | (5w) |
| Harmanveer Singh | 2.0 | 0 | 8 | 1 | 4.00 |
| Punjab XI A (target: 136 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal*† | b Virender Singh | 3 | 7 | 0 | 0 | 42.86 |
| Rajwinder Khokhar | c †Nakul Sharma, b Manish Kapoor | 47 | 41 | 2 | 4 | 114.63 |
| Mandeep Singh | c †Nakul Sharma, b Abhishek Dave | 26 | 25 | 1 | 0 | 104.00 |
| Ankaj Ankaj | not out | 48 | 30 | 0 | 0 | 160.00 |
| Harmanveer Singh | run out Kushal Patel | 0 | 0 | 0 | 0 | — |
| Babanjot Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 8, nb 1) | 12 | ||||
| Total | (4 wickets 17.2 overs) | 136 | (7.85 runs per over) | |||
Did not bat Akashdeep Waraich, Gaurav Gaurav, Kartar Sandhu, Mandeep Phangura, Sagar Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Virk | 4.2 | 0 | 25 | 0 | 5.95 | (2w) |
| Virender Singh | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Abhishek Dave | 4.0 | 0 | 38 | 1 | 9.50 | (4w) |
| Deepak Kumar | 2.0 | 0 | 25 | 0 | 12.50 | |
| Manish Kapoor | 3.0 | 0 | 16 | 1 | 5.33 | (1nb, 1w) |
| Subodh Kumar | 1.0 | 0 | 11 | 0 | 11.00 |