National | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Anjum | lbw, b Harshit Sabharwal | 21 | 27 | 3 | 77.78 | |
Rahim Hamedi | c&b Rajesh Kumar, b Rajesh Kumar | 6 | 8 | 1 | 75.00 | |
Vinay Bansal | c Guriqbal Bura, b Harshit Sabharwal | 17 | 17 | 3 | 100.00 | |
Paramveer Banwait† | b Rajesh Kumar | 5 | 5 | 1 | 100.00 | |
Zohaib Chaudhry | c Rakshit Chhabbra, b Ronillster Perreira | 5 | 19 | 26.32 | ||
Harjeet Singh | c Rakshit Chhabbra, b Ronillster Perreira | 0 | 4 | 0.00 | ||
Gurpal Sidhu | c Rajesh Kumar, b Dharamveer Sharma | 32 | 76 | 1 | 42.11 | |
Stalanjeet Grewal* | c Guriqbal Bura, b Ronillster Perreira | 21 | 17 | 123.53 | ||
Daljeet Singh | not out | 37 | 39 | 2 | 94.87 | |
Jaspreet Brar | b Dharamveer Sharma | 6 | 14 | 1 | 42.86 | |
Ozair Shaiq | b Dharamveer Sharma | 2 | 8 | 25.00 | ||
Extras | (w 15, nb 2) | 17 | ||||
Total | (all out38.4 overs) | 169 | (4.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajesh Kumar | 5.0 | 41 | 2 | 8.20 | (1nb, 11w) | |
Dharamveer Sharma | 5.4 | 21 | 3 | 3.89 | (2w) | |
Harshit Sabharwal | 8.0 | 1 | 23 | 2 | 2.88 | |
Ronillster Perreira | 8.0 | 2 | 42 | 3 | 5.25 | (1nb, 1w) |
Randhir Sandhu | 2.0 | 7 | 0 | 3.50 | ||
Ghufran Mir | 6.0 | 18 | 0 | 3.00 | (1w) | |
Guriqbal Bura | 4.0 | 18 | 0 | 4.50 |
Phoenix (target: 170 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Daljeet Singh, b Vinay Bansal | 68 | 33 | 11 | 2 | 206.06 |
Randhir Sandhu | b Stalanjeet Grewal | 10 | 12 | 1 | 83.33 | |
Rakshit Chhabbra | run out Harjeet Singh | 6 | 5 | 1 | 120.00 | |
Zeeshan Cheema† | not out | 41 | 33 | 4 | 1 | 124.24 |
Charanjeet Gill | not out | 34 | 25 | 4 | 2 | 136.00 |
Extras | (lb 1, w 13) | 14 | ||||
Total | (3 wickets18.0 overs) | 173 | (9.61 runs per over) |
Did not bat Dharamveer Sharma, Ghufran Mir, Guriqbal Bura, Harshit Sabharwal, Rajesh Kumar, Ronillster Perreira,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 7.0 | 47 | 1 | 6.71 | (9w) | |
Zohaib Chaudhry | 2.0 | 32 | 0 | 16.00 | (3w) | |
Ozair Shaiq | 2.0 | 33 | 0 | 16.50 | (1w) | |
Vinay Bansal | 2.0 | 10 | 1 | 5.00 | ||
Gurpal Sidhu | 3.0 | 31 | 0 | 10.33 | ||
Jaspreet Brar | 2.0 | 19 | 0 | 9.50 |