| Scorchers Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ruvindu Gunasekera | b Parveen Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Jugraj Singh† | b Navjot Dhillon | 10 | 10 | 0 | 1 | 100.00 |
| Kulwinder Singh | c †Shivpreet Grewal, b Manish Sharma | 23 | 16 | 0 | 3 | 143.75 |
| Rakshit Chhabra | c †Shivpreet Grewal, b Navjot Dhillon | 0 | 1 | 0 | 0 | 0.00 |
| Rajeev Sharma | run out Shivpreet Grewal | 3 | 5 | 0 | 0 | 60.00 |
| Ronillster Perreira | c †Gursimran Khera, b Parveen Kumar | 4 | 12 | 0 | 0 | 33.33 |
| Kurt Ramdath | c †Shivpreet Grewal, b Gursimran Khera | 3 | 9 | 0 | 0 | 33.33 |
| Jagdeep Bains | c †Gursimran Khera, b Parveen Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Meet Thakkar | b Ranbir Dhillion | 2 | 6 | 0 | 0 | 33.33 |
| Rajesh Kumar | c †Shivpreet Grewal, b Akash Dhami | 3 | 4 | 0 | 0 | 75.00 |
| Lovepreet Khosa | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 8) | 8 | ||||
| Total | (all out 11.1 overs) | 57 | (5.10 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parveen Kumar | 3.0 | 0 | 17 | 3 | 5.67 | |
| Manish Sharma | 2.0 | 0 | 19 | 1 | 9.50 | (3w) |
| Navjot Dhillon | 2.0 | 0 | 9 | 2 | 4.50 | (5w) |
| Gursimran Khera | 3.0 | 0 | 8 | 1 | 2.67 | |
| Akash Dhami | 1.0 | 0 | 4 | 1 | 4.00 | |
| Ranbir Dhillion | 0.1 | 0 | 0 | 1 | 0.00 |
| Fateh (target: 58 runs from 12 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | b Kurt Ramdath | 0 | 4 | 0 | 0 | 0.00 |
| Nitish Kumar | b Kurt Ramdath | 8 | 6 | 0 | 1 | 133.33 |
| Parveen Kumar | not out | 33 | 29 | 4 | 0 | 113.79 |
| Kuljinder Grewal | c †Rakshit Chhabra, b Kurt Ramdath | 16 | 21 | 2 | 0 | 76.19 |
| Shivpreet Grewal | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (w 1) | 1 | ||||
| Total | (3 wickets 10.2 overs) | 59 | (5.71 runs per over) | |||
Did not bat Akash Dhami, Anshul Sheokand, Gursimran Khera, Manish Sharma, Navjot Dhillon, Ranbir Dhillion,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Ramdath | 3.0 | 1 | 6 | 3 | 2.00 | |
| Ronillster Perreira | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
| Ruvindu Gunasekera | 3.0 | 0 | 18 | 0 | 6.00 | |
| Jagdeep Bains | 1.0 | 0 | 10 | 0 | 10.00 | |
| Kulwinder Singh | 1.0 | 0 | 7 | 0 | 7.00 | |
| Rakshit Chhabra | 0.2 | 0 | 4 | 0 | 20.00 |