| Brampton Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahil Virk | c Hardeep Pannu, b Rupinder Bains | 33 | 24 | 3 | 2 | 137.50 |
| Fraz Shaheen† | c Karan Chitkara, b Sukhvir Singh | 0 | 1 | 0 | 0 | 0.00 |
| Najeeb Rana | c Karan Chitkara, b Kanwalpreet Dhillon | 6 | 8 | 1 | 0 | 75.00 |
| Nikhil Kalra | c †Ramandeep Singh, b Gurpreet Singh | 5 | 10 | 1 | 0 | 50.00 |
| Parvez Raj | c Gurpreet Singh, b Rupinder Bains | 14 | 21 | 2 | 0 | 66.67 |
| Hafiz Mohammad Asim Ali | lbw, b Baljit Rataul | 14 | 16 | 2 | 0 | 87.50 |
| Harsimran Singh Virk | lbw, b Rupinder Bains | 0 | 1 | 0 | 0 | 0.00 |
| Vinayak Nayak | b Baljit Rataul | 16 | 10 | 2 | 1 | 160.00 |
| Jasim Qadoos | c Kanwalpreet Dhillon, b Taranjit Singh | 4 | 11 | 0 | 0 | 36.36 |
| Soheb Desai | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (all out 17.1 overs) | 102 | (5.94 runs per over) | |||
Fall of wickets 1-10, 2-20, 3-50, 4-60, 5-73, 6-73, 7-97, 8-102, 9-102, 10-102
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Sukhvir Singh | 3.0 | 0 | 24 | 1 | 8.00 | (6w) |
| Gurpreet Singh | 3.0 | 1 | 9 | 1 | 3.00 | |
| Rupinder Bains | 5.0 | 0 | 27 | 3 | 5.40 | |
| Baljit Rataul | 3.0 | 0 | 16 | 2 | 5.33 | (1nb) |
| Taranjit Singh | 0.1 | 0 | 0 | 1 | 0.00 |
| Brampton Browns (target: 103 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara | c Vinayak Nayak, b Nikhil Kalra | 13 | 23 | 1 | 0 | 56.52 |
| Sukhvir Singh | c Nikhil Kalra, b Jasim Qadoos | 6 | 3 | 0 | 1 | 200.00 |
| Ramandeep Singh† | b Sahil Virk | 5 | 4 | 1 | 0 | 125.00 |
| Hardeep Pannu | run out Nikhil Kalra | 32 | 23 | 6 | 0 | 139.13 |
| Rupinder Bains | b Hafiz Mohammad Asim Ali | 19 | 16 | 2 | 1 | 118.75 |
| Kanwalpreet Dhillon | not out | 14 | 8 | 3 | 0 | 175.00 |
| Yugraj Singh† | not out | 11 | 5 | 1 | 1 | 220.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (5 wickets 13.4 overs) | 108 | (7.90 runs per over) | |||
Did not bat Baljit Rataul, Gurpreet Singh, Harshit Kumar, Taranjit Singh,
Fall of wickets 1-9, 2-16, 3-55, 4-66, 5-83
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasim Qadoos | 3.0 | 0 | 37 | 1 | 12.33 | (4w) |
| Sahil Virk | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Najeeb Rana | 3.0 | 0 | 9 | 0 | 3.00 | |
| Nikhil Kalra | 2.0 | 0 | 10 | 1 | 5.00 | (1w) |
| Hafiz Mohammad Asim Ali | 1.4 | 0 | 22 | 1 | 15.71 | |
| Soheb Desai | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |