| Super Chargers CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalith Mulpuri | c Krishh Misra, b Param Patel | 20 | 57 | 2 | 0 | 35.09 |
| Vishwas Prakash | lbw, b Krishh Misra | 4 | 5 | 1 | 0 | 80.00 |
| Virat Tomar | c †Rohan Sikri, b Jaison Koshal | 4 | 10 | 1 | 0 | 40.00 |
| Sai Charan Uppuganti | c Vaibhav Butta, b Rithik Singh | 16 | 33 | 1 | 0 | 48.48 |
| Mikayl Raja | c Krishh Misra, b Vaibhav Butta | 11 | 16 | 1 | 0 | 68.75 |
| Raghavendar Reddy | c Jaison Koshal, b Krishh Misra | 0 | 4 | 0 | 0 | 0.00 |
| Vinay Kannan | run out Rishab Singh | 0 | 2 | 0 | 0 | 0.00 |
| Raam Chimata* | lbw, b Param Patel | 0 | 2 | 0 | 0 | 0.00 |
| Sri Harsha Bodepudi | not out | 0 | 6 | 0 | 0 | 0.00 |
| Mahateesh Rao Venepally† | b Param Patel | 0 | 4 | 0 | 0 | 0.00 |
| Mohit Puthineedi | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, w 6, nb 3) | 11 | ||||
| Total | (all out 22.4 overs) | 66 | (2.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Krishh Misra | 6.0 | 3 | 10 | 2 | 1.67 | (1w) |
| Jaison Koshal | 6.0 | 0 | 22 | 1 | 3.67 | (1nb, 3w) |
| Rithik Singh | 5.0 | 1 | 16 | 1 | 3.20 | (1nb, 1w) |
| Gurpreet Lail | 2.0 | 0 | 3 | 0 | 1.50 | |
| Vaibhav Butta | 2.0 | 0 | 11 | 1 | 5.50 | |
| Param Patel | 1.4 | 0 | 2 | 3 | 1.43 | (1nb, 1w) |
| Brampton Pacers (target: 67 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dharm Patel | c Lalith Mulpuri, b Mikayl Raja | 6 | 7 | 1 | 0 | 85.71 |
| Fateh Lail | c Mahateesh Rao Venepally, b Mohit Puthineedi | 6 | 5 | 1 | 0 | 120.00 |
| Vivhan Ahluwalia | c Virat Tomar, b Mikayl Raja | 0 | 1 | 0 | 0 | 0.00 |
| Rohan Sikri | not out | 23 | 10 | 3 | 1 | 230.00 |
| Rithik Singh | not out | 22 | 9 | 3 | 1 | 244.44 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (3 wickets 5.2 overs) | 67 | (12.56 runs per over) | |||
Did not bat Gurpreet Lail, Jaison Koshal, Krishh Misra, Param Patel, Rishab Singh, Vaibhav Butta,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohit Puthineedi | 2.0 | 0 | 17 | 1 | 8.50 | (6w) |
| Mikayl Raja | 2.2 | 0 | 33 | 2 | 15.00 | (2w) |
| Raghavendar Reddy | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |