| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | stumped Rakesh Kumar, b Mayank Dhaka | 38 | 29 | 2 | 2 | 131.03 |
| Arjun Benipal | b Karanvir Singh | 14 | 13 | 2 | 0 | 107.69 |
| Sikander Benipal* | run out Jagseer Singh | 64 | 43 | 5 | 2 | 148.84 |
| Karamjot Gill | c †Sachin Malik, b Mayank Dhaka | 41 | 29 | 4 | 1 | 141.38 |
| Sarwan Grewal | b Ripjit Singh | 1 | 5 | 0 | 0 | 20.00 |
| Darren Ramsammy† | c †Balraj Sandhu, b Sachin Malik | 22 | 18 | 2 | 0 | 122.22 |
| Bavanpreet Singh | b Ripjit Singh | 11 | 9 | 1 | 0 | 122.22 |
| Param Patel | c †Ripjit Singh, b Sachin Malik | 4 | 4 | 0 | 0 | 100.00 |
| Manoj Hariharan | b Sachin Malik | 0 | 1 | 0 | 0 | 0.00 |
| Jasjeet Kalsi | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 2, lb 1, w 7, nb 3) | 13 | ||||
| Total | (9 wickets 25.0 overs) | 211 | (8.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanvir Singh | 5.0 | 0 | 22 | 1 | 4.40 | |
| Simranjit Arrhuck | 1.0 | 0 | 19 | 0 | 19.00 | (2nb, 3w) |
| Sachin Malik | 5.0 | 0 | 46 | 3 | 9.20 | (2w) |
| Jagseer Singh | 1.0 | 0 | 13 | 0 | 13.00 | |
| Mayank Dhaka | 5.0 | 0 | 41 | 2 | 8.20 | |
| Gobind Kumar | 3.0 | 0 | 30 | 0 | 10.00 | (1nb, 1w) |
| Ripjit Singh | 5.0 | 0 | 37 | 2 | 7.40 | (1w) |
| GTA Strikers (target: 212 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarbjeet Singh | b Param Patel | 5 | 9 | 0 | 0 | 55.56 |
| Sachin Malik | run out Karamjot Gill | 22 | 22 | 2 | 0 | 100.00 |
| Rakesh Kumar† | c †Bavanpreet Singh, b Jasjeet Kalsi | 3 | 9 | 0 | 0 | 33.33 |
| Ripjit Singh | c †Bavanpreet Singh, b Manoj Hariharan | 46 | 26 | 1 | 4 | 176.92 |
| Gobind Kumar | stumped Darren Ramsammy, b Manpreet Guru | 10 | 15 | 1 | 0 | 66.67 |
| Balraj Sandhu | c †Manpreet Guru, b Manoj Hariharan | 0 | 4 | 0 | 0 | 0.00 |
| Mayank Dhaka | not out | 6 | 11 | 0 | 0 | 54.55 |
| Simranjit Arrhuck* | c †Jasjeet Kalsi, b Sarwan Grewal | 1 | 3 | 0 | 0 | 33.33 |
| Karanvir Singh | lbw, b Sarwan Grewal | 0 | 1 | 0 | 0 | 0.00 |
| Jagseer Singh | lbw, b Sikander Benipal | 3 | 12 | 0 | 0 | 25.00 |
| Harjot Toor | c †Manoj Hariharan, b Sikander Benipal | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 3, w 9, nb 1) | 13 | ||||
| Total | (all out 18.4 overs) | 109 | (5.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Param Patel | 4.0 | 0 | 34 | 1 | 8.50 | (4w) |
| Jasjeet Kalsi | 3.0 | 1 | 11 | 1 | 3.67 | (1w) |
| Manpreet Guru | 3.0 | 0 | 18 | 1 | 6.00 | (1nb, 2w) |
| Manoj Hariharan | 4.0 | 0 | 29 | 2 | 7.25 | |
| Sarwan Grewal | 3.0 | 0 | 11 | 2 | 3.67 | (2w) |
| Sikander Benipal | 1.4 | 0 | 3 | 2 | 2.14 |