Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | c Mani Puri, b Pankaj Sharma | 7 | 11 | 1 | 63.64 | |
Himanshu Sharma | c Mani Puri, b Tasveer Jatana | 0 | 1 | 0.00 | ||
Gurpal Aujla | b Pankaj Sharma | 28 | 36 | 2 | 77.78 | |
Dalbir Singh | c Mani Puri, b Kulraaj Matharu | 28 | 30 | 5 | 93.33 | |
Gurpreet Ranu | c Shubham Katoch, b Suraaj Negi | 7 | 17 | 41.18 | ||
Navdeep Sekhon | lbw, b Suraaj Negi | 3 | 5 | 60.00 | ||
Alambir Singh | b Pankaj Sharma | 5 | 7 | 71.43 | ||
Kamalpreet Singh | c Gurpreet Singh, b Shubham Katoch | 2 | 4 | 50.00 | ||
Varinder Gill | not out | 16 | 16 | 2 | 100.00 | |
Gopal Ranu | run out Suraaj Negi | 0 | 5 | 0.00 | ||
Amanjot Singh | c Kulraaj Matharu, b Shubham Katoch | 15 | 15 | 1 | 1 | 100.00 |
Extras | (lb 2, w 12) | 14 | ||||
Total | (all out24.3 overs) | 125 | (5.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tasveer Jatana | 5.0 | 0 | 23 | 1 | 4.60 | (2w) |
Pankaj Sharma | 5.0 | 0 | 27 | 3 | 5.40 | (3w) |
Suraaj Negi | 5.0 | 0 | 13 | 2 | 2.60 | |
Kulraaj Matharu | 4.0 | 0 | 16 | 1 | 4.00 | (2w) |
Shubham Katoch | 4.3 | 0 | 32 | 2 | 7.44 | (5w) |
Dev Chadha | 1.0 | 0 | 12 | 0 | 12.00 |
Pitch Panthers (target: 126 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Khanna*† | c Dalbir Singh, b Varinder Gill | 3 | 10 | 0 | 0 | 30.00 |
Mani Puri | stumped Himanshu Sharma, b Varinder Gill | 26 | 33 | 0 | 0 | 78.79 |
Kulraaj Matharu | c Gurpreet Ranu, b Varinder Gill | 2 | 6 | 0 | 0 | 33.33 |
Jashan Dhillon | c Gurpal Aujla, b Kamalpreet Singh | 44 | 38 | 3 | 1 | 115.79 |
Gurpreet Singh | not out | 21 | 13 | 0 | 2 | 161.54 |
Dev Chadha | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | (b 2, lb 3, w 19) | 24 | ||||
Total | (4 wickets17.2 overs) | 126 | (7.27 runs per over) |
Did not bat Pankaj Sharma, Shubham Katoch, Suraaj Negi, Tasveer Jatana, Tushant Kumar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varinder Gill | 5.0 | 21 | 3 | 4.20 | (2w) | |
Gopal Ranu | 5.0 | 28 | 0 | 5.60 | (3w) | |
Amanjot Singh | 3.0 | 21 | 0 | 7.00 | (5w) | |
Gurpreet Ranu | 1.0 | 12 | 0 | 12.00 | ||
Kamalpreet Singh | 3.0 | 32 | 1 | 10.67 | (9w) | |
Alambir Singh | 0.2 | 7 | 0 | 35.00 |