Fateh | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c&b Ankaj Ankaj, b Ankaj Ankaj | 9 | 11 | 81.82 | ||
Sandeep Singh | c Gurpreet Gill, b Mandeep Singh | 9 | 6 | 1 | 150.00 | |
Shivpreet Grewal | lbw, b Gurpreet Gill | 18 | 24 | 75.00 | ||
Kuljinder Grewal† | c Gurpreet Gill, b Sukhnain Sran | 54 | 39 | 1 | 3 | 138.46 |
Ranbir Dhillion | c Ankaj Ankaj, b Amardeep Singh | 20 | 22 | 2 | 90.91 | |
Anshul Sheokand | not out | 49 | 33 | 5 | 148.48 | |
Porush Punj | b Ankaj Ankaj | 12 | 11 | 109.09 | ||
Mandeep Sandhu | run out Ashutosh Walia | 10 | 6 | 166.67 | ||
Extras | (lb 2, w 8, nb 2) | 12 | ||||
Total | (7 wickets25.0 overs) | 193 | (7.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankaj Ankaj | 5.0 | 32 | 2 | 6.40 | ||
Mandeep Singh | 4.0 | 34 | 1 | 8.50 | ||
Amardeep Singh | 3.0 | 20 | 1 | 6.67 | (1w) | |
Gurpreet Gill | 5.0 | 31 | 1 | 6.20 | (1w) | |
Sukhnain Sran | 5.0 | 31 | 1 | 6.20 | (2nb, 3w) | |
Gaurav Sharma | 2.0 | 17 | 0 | 8.50 | (1w) | |
Jatinder Baraitch | 1.0 | 21 | 0 | 21.00 | (2w) |
Punjab XI A (target: 194 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gagandeep Jaswal | run out Anshul Sheokand | 49 | 35 | 2 | 3 | 140.00 |
Ashutosh Walia*† | lbw, b Manish Sharma | 0 | 1 | 0.00 | ||
Mandeep Singh | c Anshul Sheokand, b Porush Punj | 63 | 51 | 4 | 2 | 123.53 |
Ankaj Ankaj | not out | 53 | 44 | 3 | 120.45 | |
Jatinder Baraitch | not out | 22 | 12 | 1 | 1 | 183.33 |
Extras | (lb 1, w 6) | 7 | ||||
Total | (3 wickets23.5 overs) | 194 | (8.14 runs per over) |
Did not bat Amardeep Singh, Ankush Saini, Charanjit Chahal, Gaurav Sharma, Gurpreet Gill, Sukhnain Sran,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manish Sharma | 4.0 | 30 | 1 | 7.50 | (1w) | |
Mandeep Sandhu | 5.0 | 38 | 0 | 7.60 | ||
Akash Dhami | 4.0 | 21 | 0 | 5.25 | (3w) | |
Porush Punj | 3.0 | 34 | 1 | 11.33 | ||
Ranbir Dhillion | 4.5 | 49 | 0 | 10.89 | ||
Navjot Dhillon | 3.0 | 21 | 0 | 7.00 | (2w) |