| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c Arshdeep Singh, b Abhishek Bhasin | 40 | 34 | 4 | 0 | 117.65 |
| Manjot Brar | c Sunil Kumar, b Bhupinder Singh | 18 | 16 | 2 | 0 | 112.50 |
| Navdeep Singh | c Bhupinder Singh, b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Manjinder Singh | run out Kamaljit Chumber | 0 | 1 | 0 | 0 | 0.00 |
| Mandeep Singh | stumped Harasees Singh, b Samdeesh Matharu | 39 | 26 | 4 | 0 | 150.00 |
| Manjit Ghatoura | c Ashish Topal, b Abhishek Bhasin | 17 | 23 | 1 | 0 | 73.91 |
| Harman Singh† | c Gurpreet Singh, b Samdeesh Matharu | 1 | 2 | 0 | 0 | 50.00 |
| Navpreet Singh | c Pradeep Kumar, b Abhishek Bhasin | 6 | 10 | 0 | 0 | 60.00 |
| Gurmilan Brar | b Arshdeep Singh | 7 | 19 | 0 | 0 | 36.84 |
| Gaganajit Singh | run out Ashish Topal | 8 | 12 | 0 | 0 | 66.67 |
| Parul Dahiya | not out Ashish Topal | 5 | 6 | 0 | 0 | 83.33 |
| Extras | (b 4, lb 1, w 4) | 9 | ||||
| Total | (all out 25.0 overs) | 150 | (6.00 runs per over) | |||
Fall of wickets 1-38, 2-39, 3-39, 4-103, 5-105, 6-108, 7-124, 8-131, 9-140, 10-150
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 5.0 | 0 | 21 | 1 | 4.20 | |
| Arshdeep Singh | 5.0 | 0 | 30 | 2 | 6.00 | (1w) |
| Sunil Kumar | 5.0 | 0 | 31 | 0 | 6.20 | |
| Samdeesh Matharu | 5.0 | 0 | 32 | 2 | 6.40 | (1w) |
| Abhishek Bhasin | 5.0 | 0 | 31 | 3 | 6.20 | (2w) |
| OneNess (target: 151 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashish Topal† | c Manjit Ghatoura, b Mandeep Singh | 3 | 4 | 0 | 0 | 75.00 |
| Gurpreet Singh* | c Parul Dahiya, b Manjot Brar | 51 | 25 | 6 | 3 | 204.00 |
| Harasees Singh† | b Sukhpreet Ubhi | 8 | 6 | 2 | 0 | 133.33 |
| Bhupinder Singh | not out | 56 | 51 | 5 | 0 | 109.80 |
| Abhishek Bhasin | not out | 20 | 23 | 1 | 0 | 86.96 |
| Extras | (b 3, w 10) | 13 | ||||
| Total | (3 wickets 18.1 overs) | 151 | (8.31 runs per over) | |||
Did not bat Arshdeep Singh, Kamaljit Chumber, Pradeep Kumar, Samdeesh Matharu, Sukhminder Singh, Sunil Kumar,
Fall of wickets 1-12, 2-21, 3-86
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 27 | 1 | 6.75 | (2w) |
| Mandeep Singh | 2.0 | 0 | 21 | 1 | 10.50 | (1w) |
| Parul Dahiya | 4.0 | 0 | 27 | 0 | 6.75 | |
| Gaganajit Singh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Manjot Brar | 2.0 | 0 | 23 | 1 | 11.50 | (2w) |
| Manjinder Singh | 2.0 | 0 | 21 | 0 | 10.50 | (5w) |
| Navpreet Singh | 1.0 | 0 | 8 | 0 | 8.00 | |
| Manjit Ghatoura | 1.1 | 0 | 5 | 0 | 4.55 |