| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joginder Brar | b Jaskarandeep Buttar | 5 | 6 | 1 | 0 | 83.33 |
| Sukhjinder Sanghera | c †Rohan Kundlass , b Yogesh Yogesh | 6 | 10 | 0 | 0 | 60.00 |
| Karandeep Sandhu | b Jaskarandeep Buttar | 1 | 7 | 0 | 0 | 14.29 |
| Nadim Manjra | c †Rohan Kundlass , b Paul Harrison | 15 | 23 | 0 | 0 | 65.22 |
| Charanjeet Gill | b Akhil Kumar | 21 | 23 | 0 | 0 | 91.30 |
| Shahid Naseer | c †Rohan Kundlass , b Akhil Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Sabharwal | lbw, b Paul Harrison | 0 | 5 | 0 | 0 | 0.00 |
| Ranjeet Singh | c †Harkaran Mann, b Paul Harrison | 1 | 2 | 0 | 0 | 50.00 |
| Irfan Sadaat | stumped Rohan Kundlass , b Gurjot Gosal | 44 | 33 | 2 | 5 | 133.33 |
| Mohit Kumar | c †Paul Harrison, b Gurjot Gosal | 5 | 16 | 0 | 0 | 31.25 |
| Simranjeet Chahal | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1) | 2 | ||||
| Total | (all out 21.3 overs) | 100 | (4.65 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 4.0 | 1 | 20 | 1 | 5.00 | |
| Jaskarandeep Buttar | 3.0 | 0 | 10 | 2 | 3.33 | |
| Akhil Kumar | 5.0 | 1 | 24 | 2 | 4.80 | |
| Paul Harrison | 5.0 | 0 | 26 | 3 | 5.20 | |
| Ramneek Singh | 2.0 | 0 | 26 | 0 | 13.00 | |
| Gurjot Gosal | 2.3 | 2 | 0 | 2 | 0.00 |
| Brampton Royals Gold (target: 101 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi* | c †Mohit Kumar, b Simranjeet Chahal | 9 | 19 | 0 | 1 | 47.37 |
| Harkaran Mann | c †Joginder Brar, b Nadim Manjra | 0 | 1 | 0 | 0 | 0.00 |
| Mandeep Singh | lbw, b Irfan Sadaat | 1 | 3 | 0 | 0 | 33.33 |
| Rohan Kundlass † | c †Sukhjinder Sanghera, b Ranjeet Singh | 22 | 27 | 1 | 0 | 81.48 |
| Jaskarandeep Buttar | b Irfan Sadaat | 6 | 4 | 0 | 1 | 150.00 |
| Varun Sehdev | b Simranjeet Chahal | 1 | 6 | 0 | 0 | 16.67 |
| Akhil Kumar | c †Shahid Naseer, b Simranjeet Chahal | 20 | 30 | 1 | 0 | 66.67 |
| Gurjot Gosal | c †Karandeep Sandhu, b Harshit Sabharwal | 5 | 5 | 1 | 0 | 100.00 |
| Paul Harrison | c †Irfan Sadaat, b Harshit Sabharwal | 18 | 21 | 2 | 0 | 85.71 |
| Ramneek Singh | c&b Harshit Sabharwal, b Harshit Sabharwal | 2 | 13 | 0 | 0 | 15.38 |
| Yogesh Yogesh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 15) | 15 | ||||
| Total | (all out 21.3 overs) | 99 | (4.60 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Irfan Sadaat | 5.0 | 1 | 13 | 2 | 2.60 | (1w) |
| Nadim Manjra | 5.0 | 0 | 24 | 1 | 4.80 | (5w) |
| Simranjeet Chahal | 4.0 | 0 | 31 | 3 | 7.75 | (8w) |
| Ranjeet Singh | 3.3 | 0 | 19 | 1 | 5.76 | (1w) |
| Harshit Sabharwal | 4.0 | 0 | 12 | 3 | 3.00 |