| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | c Chandan Kamboj, b Pritpal Sandhu | 1 | 8 | 0 | 0 | 12.50 |
| Gurkirat Pannu | b Pritpal Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Manmeet Sidhu† | b Chandan Kamboj | 9 | 18 | 0 | 0 | 50.00 |
| Savneet Arora | c Harcharan Singh, b Parmpreet Singh | 50 | 44 | 6 | 0 | 113.64 |
| Yodhveer Sandhu | c Pritpal Sandhu, b Parmpreet Singh | 17 | 14 | 1 | 0 | 121.43 |
| Indy Grewal | c Chandan Kamboj, b Jaspreet Somal | 29 | 26 | 2 | 0 | 111.54 |
| Harmanveer Cheema | c Chandan Kamboj, b Mankaran Singh | 1 | 3 | 0 | 0 | 33.33 |
| Sahab Singh | not out | 38 | 33 | 3 | 0 | 115.15 |
| Davinder Sidhu* | b Jaspreet Somal | 1 | 4 | 0 | 0 | 25.00 |
| Pulkit Arora | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 2, w 5, nb 2) | 12 | ||||
| Total | (8 wickets 25.0 overs) | 158 | (6.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pritpal Sandhu | 5.0 | 0 | 25 | 2 | 5.00 | |
| Ravikaran Singh | 5.0 | 0 | 19 | 0 | 3.80 | (1nb, 1w) |
| Chandan Kamboj | 5.0 | 0 | 37 | 1 | 7.40 | (1nb, 2w) |
| Parmpreet Singh | 5.0 | 0 | 43 | 2 | 8.60 | (2w) |
| Mankaran Singh | 3.0 | 0 | 20 | 1 | 6.67 | |
| Jaspreet Somal | 2.0 | 0 | 9 | 2 | 4.50 |
| Punjabi Warriors (target: 159 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lomesh Patel | c †Manmeet Sidhu, b Pulkit Arora | 19 | 18 | 2 | 0 | 105.56 |
| Mankaran Singh | stumped Manmeet Sidhu, b Indy Grewal | 39 | 44 | 2 | 1 | 88.64 |
| Parmpreet Singh | c †Manmeet Sidhu, b Ronillster Perreira | 10 | 17 | 0 | 0 | 58.82 |
| Harcharan Singh | c Pulkit Arora, b Indy Grewal | 6 | 10 | 0 | 0 | 60.00 |
| Pritpal Sandhu | stumped Manmeet Sidhu, b Ronillster Perreira | 27 | 20 | 2 | 0 | 135.00 |
| Jaspreet Somal | c Davinder Sidhu, b Indy Grewal | 2 | 6 | 0 | 0 | 33.33 |
| Amandeep Singh | c Ronillster Perreira, b Savneet Arora | 6 | 12 | 0 | 0 | 50.00 |
| Chandan Kamboj | not out | 16 | 19 | 2 | 0 | 84.21 |
| Sunny Sharma | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 3, w 6) | 11 | ||||
| Total | (7 wickets 25.0 overs) | 138 | (5.52 runs per over) | |||
Did not bat Harsimranjit Singh, Ravikaran Singh,
Fall of wickets 1-39, 2-73, 3-82, 4-84, 5-87, 6-102, 7-124
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 3.0 | 0 | 21 | 0 | 7.00 | |
| Pulkit Arora | 3.0 | 0 | 16 | 1 | 5.33 | (2w) |
| Ronillster Perreira | 5.0 | 0 | 26 | 1 | 5.20 | (2w) |
| Sahab Singh | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
| Savneet Arora | 5.0 | 1 | 19 | 2 | 3.80 | (1w) |
| Indy Grewal | 5.0 | 0 | 28 | 3 | 5.60 | |
| Davinder Sidhu | 2.0 | 0 | 11 | 0 | 5.50 |