Yashi Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c | 0 | ||||
Bismillah Alikhil | not out | 29 | ||||
Kail Khalid | c | 68 | ||||
Sheraz Zubair | c | 51 | ||||
Munir Kakar | stumped | 9 | ||||
Sikandar Zubair | c | 12 | ||||
Rafi Ullah | c | 8 | ||||
Shreshth Nirmohi | c | 2 | ||||
Hamza Tahir | not out | 2 | ||||
Extras | (b 5) | 5 | ||||
Total | (7 wickets25.0 overs) | 186 | (7.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhjinder Sangha | 25.0 | 0 | 0.00 |
Brampton Pacers (target: 187 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bandeep Singh | not out | 0 | -- | |||
Dilraj Deol | c Bismillah Alikhil | 0 | -- | |||
Gurpreet Lail | c Bismillah Alikhil, b Daljeet Singh | 0 | -- | |||
Harkaran Gujral | b Shreshth Nirmohi | 0 | -- | |||
Harmanpreet Singh | lbw, b Shreshth Nirmohi | 0 | -- | |||
Jagjit Randhawa | c Shreshth Nirmohi, b Daljeet Singh | 0 | -- | |||
Jaikirat Virk | c Wasi Tahir | 0 | -- | |||
Mamik Luthra | c&b Sikandar Zubair, b Sikandar Zubair | 0 | -- | |||
Prabhjot Sangha | c Kail Khalid, b Daljeet Singh | 0 | -- | |||
Ravatpal Dandiwal | c Munir Kakar, b Deepak Mehra | 0 | -- | |||
Sukhjinder Sangha | lbw, b Munir Kakar | 0 | -- | |||
Extras | (b 138) | 138 | ||||
Total | (all out24.3 overs) | 138 | (5.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rafi Ullah | 5.0 | 31 | 0 | 6.20 | ||
Munir Kakar | 5.0 | 37 | 1 | 7.40 | ||
Shreshth Nirmohi | 4.3 | 24 | 2 | 5.58 | ||
Deepak Mehra | 5.0 | 17 | 1 | 3.40 | ||
Daljeet Singh | 3.0 | 24 | 3 | 8.00 | ||
Sikandar Zubair | 2.0 | 5 | 1 | 2.50 |