| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vatandeep Mann | c&b Savar Kapoor, b Savar Kapoor | 64 | 46 | 0 | 0 | 139.13 |
| Sukhjinder Singh† | c Amanpreet Sekhon, b Savar Kapoor | 29 | 25 | 0 | 0 | 116.00 |
| Gurjeet Singh | c Savar Kapoor, b Jiten Gautam | 2 | 4 | 0 | 0 | 50.00 |
| Nitin Bhandari | run out Savar Kapoor | 40 | 34 | 0 | 0 | 117.65 |
| Sahil Arora | c Jiten Gautam, b Jashanpreet Sekhon | 30 | 21 | 0 | 0 | 142.86 |
| Manraj Gill* | c Inderjit Lail, b Savar Kapoor | 2 | 4 | 0 | 0 | 50.00 |
| Pankaj Sharma | c Jiten Gautam, b Savar Kapoor | 1 | 3 | 0 | 0 | 33.33 |
| Qaiser Altaf | run out Jiten Gautam | 0 | 0 | 0 | 0 | — |
| Inder Sharma | b Balraj Braham | 2 | 8 | 0 | 0 | 25.00 |
| Rishabh Arora | not out | 10 | 6 | 0 | 0 | 166.67 |
| Gursimarpal Grewal | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 7, nb 3) | 12 | ||||
| Total | (9 wickets 25.0 overs) | 194 | (7.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Inderjit Lail | 3.0 | 0 | 15 | 0 | 5.00 | |
| Amanpreet Sekhon | 5.0 | 0 | 47 | 0 | 9.40 | |
| Bhagyavardhan Khandelwal | 3.0 | 0 | 34 | 0 | 11.33 | (2nb, 2w) |
| Jiten Gautam | 3.0 | 0 | 32 | 1 | 10.67 | (1nb, 4w) |
| Savar Kapoor | 5.0 | 0 | 16 | 4 | 3.20 | |
| Jashanpreet Sekhon | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |
| Balraj Braham | 3.0 | 0 | 22 | 1 | 7.33 |
| Brampton Giants (target: 195 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Inderjit Lail* | lbw, b Rishabh Arora | 33 | 34 | 4 | 0 | 97.06 |
| Amanpreet Sekhon | not out | 112 | 85 | 16 | 1 | 131.76 |
| Savar Kapoor | not out | 24 | 21 | 2 | 1 | 114.29 |
| Extras | (lb 6, w 23) | 29 | ||||
| Total | (1 wickets 23.2 overs) | 198 | (8.49 runs per over) | |||
Did not bat Jiten Gautam, Himank Bhatia, Jashanpreet Sekhon, Balraj Braham, Baldev Singh, Avinav Verma, Bhagyavardhan Khandelwal, Arjun Sethi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 4.2 | 0 | 15 | 0 | 3.57 | (2w) |
| Manraj Gill | 4.0 | 0 | 43 | 0 | 10.75 | (10w) |
| Qaiser Altaf | 4.0 | 0 | 32 | 0 | 8.00 | (1w) |
| Gursimarpal Grewal | 4.0 | 0 | 38 | 0 | 9.50 | (3w) |
| Rishabh Arora | 5.0 | 0 | 38 | 1 | 7.60 | (4w) |
| Inder Sharma | 2.0 | 0 | 28 | 0 | 14.00 | (3w) |