| Brampton Giants | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pardeep Gosal | c, b Manmohan Jassal | 6 | 11 | 0 | 0 | 54.55 |
| Parminder Bahra | b | 34 | 46 | 1 | 0 | 73.91 |
| Baldev Singh | c †Manmohan Jassal | 2 | 4 | 0 | 0 | 50.00 |
| Avinav Verma | b | 2 | 9 | 0 | 0 | 22.22 |
| Balraj Braham | run out Gurpreet Singh | 32 | 41 | 1 | 1 | 78.05 |
| Jashanpreet Sekhon | not out | 24 | 33 | 0 | 0 | 72.73 |
| Jagdeep Singh | run out Anmol Sharma | 0 | 0 | 0 | 0 | — |
| Himank Bhatia | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 27, nb 1) | 30 | ||||
| Total | (6 wickets 0.0 overs) | 137 | (0.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manmohan Jassal | 0 | 0 | 0 | 1 | -- |
| Panjab Knights (target: 138 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anmol Sharma | b Himank Bhatia | 0 | 0 | 0 | 0 | — |
| Gurpreet Singh | lbw, b Jagjit Brar | 0 | 0 | 0 | 0 | — |
| Manmohan Jassal | c&b Jagdeep Singh, b Jagdeep Singh | 0 | 0 | 0 | 0 | — |
| Satnam Singh | lbw, b Jagdeep Singh | 0 | 0 | 0 | 0 | — |
| Sumit Kumar | not out | 0 | 0 | 0 | 0 | — |
| Rishi Agrawal | c †Parminder Bahra, b Jagjit Brar | 0 | 0 | 0 | 0 | — |
| Extras | (w 23, nb 1) | 24 | ||||
| Total | (5 wickets 19.5 overs) | 24 | (1.21 runs per over) | |||
Did not bat Harinder Singh, Harpreet Gill, Simranjot Bhatia, Sudhanshu Singh, Varinder Gill,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Singh | 5.0 | 0 | 47 | 2 | 9.40 | (1nb, 6w) |
| Jagjit Brar | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
| Jashanpreet Sekhon | 1.0 | 0 | 15 | 0 | 15.00 | (6w) |
| Himank Bhatia | 4.0 | 0 | 21 | 1 | 5.25 | (7w) |
| Inderjit Lail | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Balraj Braham | 2.0 | 0 | 5 | 0 | 2.50 | (1w) |
| Arjun Sethi | 0.5 | 0 | 4 | 0 | 8.00 |