Mississauga Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shehbaz Khan† | b Satnam Singh | 17 | 15 | 3 | 113.33 | |
Owais Qazi | retired not out | 46 | 43 | 3 | 106.98 | |
Abbas Qizilbash | b Satnam Singh | 3 | 7 | 42.86 | ||
Jasjit Singh Mangat* | lbw, b Satnam Singh | 5 | 8 | 62.50 | ||
Fardeen Aziz | lbw, b Sudhanshu Singh | 3 | 7 | 42.86 | ||
Syed Wafa Abbas | c Manmohan Jassal, b Anmol Sharma | 39 | 41 | 1 | 95.12 | |
Zaker Akbary | not out | 58 | 24 | 4 | 4 | 241.67 |
Manjinder Gill | not out | 4 | 6 | 66.67 | ||
Extras | (lb 1, w 11, nb 1) | 13 | ||||
Total | (5 wickets25.0 overs) | 188 | (7.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amandeep Singh | 1.0 | 8 | 0 | 8.00 | (1w) | |
Anmol Sharma | 5.0 | 28 | 1 | 5.60 | ||
Gyan Singh | 5.0 | 27 | 0 | 5.40 | ||
Harinder Singh | 2.0 | 20 | 0 | 10.00 | (1nb, 1w) | |
Rishi Agrawal | 3.0 | 45 | 0 | 15.00 | ||
Satnam Singh | 5.0 | 28 | 3 | 5.60 | (3w) | |
Simranjot Bhatia | 2.0 | 18 | 0 | 9.00 | (4w) | |
Sudhanshu Singh | 2.0 | 13 | 1 | 6.50 | (2w) |
Panjab Knights (target: 189 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
Anmol Sharma | c Fardeen Aziz, b Suleman Ahmad | 12 | 11 | 0 | 0 | 109.09 |
Danish Tanweer | stumped Shehbaz Khan, b Zaker Akbary | 10 | 12 | 1 | 0 | 83.33 |
Gyan Singh | lbw, b Manjinder Gill | 5 | 7 | 0 | 0 | 71.43 |
Harinder Singh | stumped Shehbaz Khan, b Syed Wafa Abbas | 1 | 3 | 0 | 0 | 33.33 |
Manmohan Jassal | c Suleman Ahmad, b Fardeen Aziz | 7 | 5 | 0 | 0 | 140.00 |
Rishi Agrawal | c Zaker Akbary, b Manjinder Gill | 66 | 54 | 5 | 1 | 122.22 |
Satinder Kang | c †Shehbaz Khan, b Zaker Akbary | 10 | 11 | 1 | 0 | 90.91 |
Satnam Singh | c Suleman Ahmad, b Manjinder Gill | 16 | 14 | 1 | 1 | 114.29 |
Simranjot Bhatia | stumped Shehbaz Khan, b Fardeen Aziz | 4 | 7 | 0 | 0 | 57.14 |
Sudhanshu Singh | c Zaker Akbary, b Fardeen Aziz | 21 | 19 | 2 | 0 | 110.53 |
Extras | (lb 1, w 14) | 15 | ||||
Total | (all out24.3 overs) | 170 | (6.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suleman Ahmad | 5.0 | 41 | 1 | 8.20 | (3w) | |
Fardeen Aziz | 5.0 | 38 | 3 | 7.60 | (3w) | |
Manjinder Gill | 5.0 | 27 | 3 | 5.40 | (3w) | |
Syed Wafa Abbas | 5.0 | 34 | 1 | 6.80 | (3w) | |
Zaker Akbary | 4.3 | 29 | 2 | 6.74 | (2w) |