Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | stumped Viraj Patel, b Yash Kumar Patel | 11 | 26 | 0 | 0 | 42.31 |
Sultan Haider | b Prit Amin | 4 | 9 | 0 | 0 | 44.44 |
Aman Chhabra | lbw, b Dipenkumar Patel | 2 | 11 | 0 | 0 | 18.18 |
Shuaib Butt | c Prit Amin, b Yash Kumar Patel | 9 | 14 | 1 | 0 | 64.29 |
Rahul Singh | c †Viraj Patel, b Yash Kumar Patel | 3 | 8 | 0 | 0 | 37.50 |
Gurjot Singh Grewal | lbw, b Rudrapratapsinh Mahida | 8 | 23 | 0 | 0 | 34.78 |
Suleman Shaikh | c Himalkumar Patel, b Dipenkumar Patel | 18 | 19 | 0 | 1 | 94.74 |
Omair Shehzad | b Dipenkumar Patel | 27 | 21 | 1 | 2 | 128.57 |
Saud Sheikh | b Dipenkumar Patel | 3 | 6 | 0 | 0 | 50.00 |
Haris Malik | not out | 4 | 7 | 0 | 0 | 57.14 |
Raza Abubakr | c Dipan Patel, b Dhruv Kanpariya | 0 | 4 | 0 | 0 | 0.00 |
Extras | (b 3, w 10, nb 2) | 15 | ||||
Total | (all out24.2 overs) | 104 | (4.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudrapratapsinh Mahida | 5.0 | 1 | 26 | 1 | 5.20 | (1nb, 4w) |
Prit Amin | 5.0 | 1 | 25 | 1 | 5.00 | (2w) |
Dipenkumar Patel | 5.0 | 0 | 14 | 4 | 2.80 | (2w) |
Yash Kumar Patel | 5.0 | 0 | 15 | 3 | 3.00 | |
Dhruv Kanpariya | 3.2 | 0 | 14 | 1 | 4.38 | (2w) |
Dipan Patel | 1.0 | 0 | 10 | 0 | 10.00 | (1nb) |
6ixers (target: 105 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Khasakiya | c Rahul Singh, b Rahul Singh | 21 | 13 | 2 | 1 | 161.54 |
Yash Kumar Patel* | not out | 65 | 37 | 6 | 3 | 175.68 |
Viraj Patel† | c †Aman Chhabra, b Rahul Singh | 0 | 7 | 0 | 0 | 0.00 |
Harshvardhansinh Mahida | b Rahul Singh | 0 | 3 | 0 | 0 | 0.00 |
Savankumar Patel | not out | 11 | 18 | 1 | 0 | 61.11 |
Extras | (lb 1, w 8) | 9 | ||||
Total | (3 wickets13.0 overs) | 106 | (8.15 runs per over) |
Did not bat Dhruv Kanpariya, Dipan Patel, Dipenkumar Patel, Himalkumar Patel, Prit Amin, Rudrapratapsinh Mahida,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
Rahul Singh | 4.0 | 0 | 25 | 3 | 6.25 | (2w) |
Omair Shehzad | 2.0 | 0 | 7 | 0 | 3.50 | |
Haris Malik | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |
Sultan Haider | 2.0 | 0 | 24 | 0 | 12.00 | (3w) |