| Canadian Seniors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaki Khan | c Jatin Sharma, b Shahbaz Ahmad | 2 | 14 | 0 | 0 | 14.29 |
| Mohamed Mirza | c Owais Vohra, b Shahbaz Ahmad | 1 | 5 | 0 | 0 | 20.00 |
| Ali Farooq | c †Arham Syed, b Sarvan Purohit | 7 | 18 | 1 | 0 | 38.89 |
| Munnawar Dar | c †Arham Syed, b Shahbaz Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Humayun Wahab | run out Owais Vohra | 2 | 7 | 0 | 0 | 28.57 |
| Noman Siddiqui | c †Arham Syed, b Sarvan Purohit | 0 | 1 | 0 | 0 | 0.00 |
| Hasan Syed | lbw, b Sarvan Purohit | 0 | 1 | 0 | 0 | 0.00 |
| Irfaan Muddassir† | c Owais Vohra, b Sarvan Purohit | 26 | 53 | 3 | 0 | 49.06 |
| Iftikhar Khan | c Pratik Panjari, b Hoshiar Singh | 1 | 14 | 0 | 0 | 7.14 |
| Adnan Qureshi | c Jatin Sharma, b Hoshiar Singh | 13 | 36 | 0 | 0 | 36.11 |
| Idris Kolia | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (all out 25.3 overs) | 61 | (2.39 runs per over) | |||
Fall of wickets 1-5, 2-15, 3-15, 4-15, 5-15, 6-15, 7-17, 8-26, 9-59, 10-61
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sarvan Purohit | 6.0 | 2 | 7 | 3 | 1.17 | (3w) (hattrick) |
| Shahbaz Ahmad | 5.0 | 1 | 14 | 3 | 2.80 | (2w) |
| Hoshiar Singh | 7.3 | 0 | 17 | 2 | 2.33 | (1w) |
| Harjinder Singh | 4.0 | 1 | 14 | 0 | 3.50 | (1w) |
| Adnan Butt | 3.0 | 1 | 8 | 1 | 2.67 |
| Punjab Qalandars (target: 62 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatin Sharma | c Humayun Wahab, b Ali Farooq | 21 | 31 | 2 | 0 | 67.74 |
| Adnan Butt | c †Irfaan Muddassir, b Iftikhar Khan | 17 | 21 | 1 | 1 | 80.95 |
| Berjeshwar Rai | not out | 15 | 15 | 1 | 0 | 100.00 |
| Arham Syed† | not out | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (b 2, w 4, nb 1) | 7 | ||||
| Total | (2 wickets 12.1 overs) | 62 | (5.10 runs per over) | |||
Did not bat Akeel Merchant, Harjinder Singh, Hoshiar Singh, Owais Vohra, Pratik Panjari, Sarvan Purohit, Shahbaz Ahmad,
Fall of wickets 1-31, 2-46
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Iftikhar Khan | 5.0 | 1 | 24 | 1 | 4.80 | (2w) |
| Noman Siddiqui | 2.0 | 0 | 11 | 0 | 5.50 | |
| Idris Kolia | 3.0 | 0 | 11 | 0 | 3.67 | (1nb, 1w) |
| Ali Farooq | 1.1 | 1 | 4 | 1 | 3.64 | |
| Adnan Qureshi | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |