Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddharth Dhadwal | c Vivek Paramashiviah, b Deepan Chennimalai | 19 | 29 | 1 | 0 | 65.52 |
Brijal Patel | c Vivek Paramashiviah, b Kalyanaraman Rajaraman | 2 | 3 | 0 | 0 | 66.67 |
Karmeen Desai | c Venkatesh Sekar, b Deepan Chennimalai | 8 | 24 | 0 | 0 | 33.33 |
Satya Panda | run out Jeihariharsudan Sivaraman | 14 | 18 | 2 | 0 | 77.78 |
Aayiz Abbasi | c †Srinivasan Sampath, b Chandrasekharan Bhoopathy | 8 | 14 | 0 | 0 | 57.14 |
Saquib Ahmad | lbw, b Deepan Chennimalai | 5 | 4 | 1 | 0 | 125.00 |
Lovekesh Kumar | not out | 56 | 36 | 3 | 5 | 155.56 |
Ibrahim Nadeem | c Senthilkumar Somasundaram, b Chandrasekharan Bhoopathy | 5 | 10 | 0 | 0 | 50.00 |
Tariq Khan | c Saravanan Mani, b Venkatesh Sekar | 0 | 3 | 0 | 0 | 0.00 |
Anmolpreet Singh | not out | 14 | 9 | 1 | 0 | 155.56 |
Extras | (lb 1, w 15) | 16 | ||||
Total | (8 wickets25.0 overs) | 147 | (5.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kalyanaraman Rajaraman | 3.0 | 0 | 9 | 1 | 3.00 | (2w) |
Venkatesh Sekar | 5.0 | 0 | 36 | 1 | 7.20 | (5w) |
Deepan Chennimalai | 5.0 | 1 | 13 | 3 | 2.60 | (2w) |
Ramesh Somasundaram | 3.0 | 0 | 16 | 0 | 5.33 | (4w) |
Chandrasekharan Bhoopathy | 5.0 | 0 | 39 | 2 | 7.80 | (2w) |
Senthilkumar Somasundaram | 2.0 | 0 | 18 | 0 | 9.00 | |
Vivek Paramashiviah | 2.0 | 0 | 15 | 0 | 7.50 |
Madras Vikings (target: 148 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramesh Somasundaram | c Saquib Ahmad, b Karmeen Desai | 15 | 13 | 2 | 1 | 115.38 |
Vivek Paramashiviah | not out | 94 | 40 | 8 | 7 | 235.00 |
Venkatesh Sekar | c Lovekesh Kumar, b Tariq Khan | 16 | 19 | 0 | 1 | 84.21 |
John Paulose Vettath* | lbw, b Aayiz Abbasi | 1 | 4 | 0 | 0 | 25.00 |
Srinivasan Sampath† | c Brijal Patel, b Lovekesh Kumar | 8 | 12 | 0 | 0 | 66.67 |
Saravanan Mani | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras | (b 1, lb 5, w 4, nb 1) | 11 | ||||
Total | (4 wickets15.3 overs) | 148 | (9.55 runs per over) |
Did not bat Chandrasekharan Bhoopathy, Deepan Chennimalai, Jeihariharsudan Sivaraman, Kalyanaraman Rajaraman, Senthilkumar Somasundaram,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmolpreet Singh | 4.0 | 0 | 28 | 0 | 7.00 | (3w) |
Gagan Sidhu | 1.0 | 0 | 15 | 0 | 15.00 | |
Karmeen Desai | 2.0 | 0 | 20 | 1 | 10.00 | (1w) |
Aayiz Abbasi | 3.0 | 0 | 29 | 1 | 9.67 | (1nb) |
Tariq Khan | 2.0 | 0 | 17 | 1 | 8.50 | |
Ibrahim Nadeem | 2.0 | 0 | 14 | 0 | 7.00 | |
Lovekesh Kumar | 1.3 | 0 | 19 | 1 | 14.62 |