| Hyderabad Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prudhvi Jonnala | c †Gaganpreet Grewal, b Gurpreet Singh | 177 | 156 | 9 | 10 | 113.46 |
| Cyril Singareddy | c †Manjinder Singh, b Kanwalharpreet Singh | 1 | 3 | 0 | 0 | 33.33 |
| Abhirama Penubaka | c †Gaganpreet Grewal, b Manjinder Singh | 6 | 9 | 0 | 0 | 66.67 |
| Sai Sarath Allu | c †Manjinder Singh, b Navpreet Singh | 17 | 38 | 0 | 1 | 44.74 |
| Jaideep Kadire† | lbw, b Navpreet Singh | 5 | 11 | 0 | 0 | 45.45 |
| Karmeha Sharma | not out | 76 | 69 | 2 | 3 | 110.14 |
| Nirish Kumar Mariyan | b Parampreet Singh | 16 | 16 | 0 | 1 | 100.00 |
| Extras | (b 1, lb 1, w 30, nb 2) | 34 | ||||
| Total | (6 wickets 50.0 overs) | 332 | (6.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskaran Singh | 8.0 | 0 | 70 | 0 | 8.75 | (7w) |
| Kanwalharpreet Singh | 2.0 | 0 | 14 | 1 | 7.00 | (3w) |
| Manjinder Singh | 4.0 | 0 | 25 | 1 | 6.25 | (3w) |
| Gurpreet Singh | 9.0 | 0 | 75 | 1 | 8.33 | (1nb, 6w) |
| Navpreet Singh | 10.0 | 0 | 28 | 2 | 2.80 | (5w) |
| Simranjeet Buttar | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |
| Gaganpreet Grewal | 4.0 | 0 | 21 | 0 | 5.25 | |
| Samarant Brar | 5.0 | 0 | 37 | 0 | 7.40 | (1nb, 1w) |
| Parminder Chahal | 3.0 | 0 | 20 | 0 | 6.67 | (4w) |
| Parampreet Singh | 4.0 | 0 | 28 | 1 | 7.00 |
| Canada Blasters (target: 333 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samarant Brar | lbw, b Anoop Maguluri | 20 | 34 | 0 | 1 | 58.82 |
| Parampreet Singh | c †Jaideep Kadire, b Babu Kolli | 29 | 40 | 1 | 1 | 72.50 |
| Manjinder Singh | lbw, b Babu Kolli | 5 | 9 | 0 | 0 | 55.56 |
| Gaganpreet Grewal† | c †Babu Kolli, b Gagan Ravuri | 25 | 39 | 1 | 0 | 64.10 |
| Parminder Chahal | c †Jaideep Kadire, b Abhirama Penubaka | 26 | 69 | 0 | 0 | 37.68 |
| Avi Kalsotra† | c †Babu Kolli, b Abhirama Penubaka | 7 | 16 | 0 | 0 | 43.75 |
| Kanwalharpreet Singh | c †Nirish Kumar Mariyan, b Sai Sarath Allu | 6 | 7 | 0 | 0 | 85.71 |
| Jaskaran Singh* | c †Abhirama Penubaka, b Sai Sarath Allu | 2 | 10 | 0 | 0 | 20.00 |
| Gurpreet Singh | not out | 0 | 4 | 0 | 0 | 0.00 |
| Navpreet Singh | b Sai Sarath Allu | 1 | 3 | 0 | 0 | 33.33 |
| Simranjeet Buttar | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 16, nb 1) | 19 | ||||
| Total | (all out 38.2 overs) | 140 | (3.65 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Babu Kolli | 10.0 | 2 | 25 | 2 | 2.50 | (1w) |
| Anoop Maguluri | 10.0 | 1 | 44 | 1 | 4.40 | (3w) |
| Rajesh Mandava | 5.0 | 0 | 29 | 0 | 5.80 | (1nb, 7w) |
| Gagan Ravuri | 6.0 | 0 | 13 | 1 | 2.17 | |
| Abhirama Penubaka | 4.0 | 0 | 17 | 2 | 4.25 | (5w) |
| Sai Sarath Allu | 3.2 | 0 | 10 | 3 | 3.13 |