Peel Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harjinder Smagh | c Usman Raja, b Yasser Qureshi | 1 | 6 | 16.67 | ||
Dwight Williams | lbw, b Usman Raja | 1 | 2 | 50.00 | ||
Parminder Gogna | run out Karan Dewan | 4 | 6 | 1 | 66.67 | |
Naveen Salaria | c Yasser Qureshi, b Karan Dewan | 5 | 14 | 35.71 | ||
Manpreet Singh | run out Ahmed Tariq | 81 | 76 | 9 | 2 | 106.58 |
Satnam Singh | lbw, b Usman Raja | 1 | 4 | 25.00 | ||
Ankur Lakhanpal | c Sarosh Adnan, b Mishaal Qureshi | 9 | 12 | 1 | 75.00 | |
Jatinder Sharma | lbw, b Karan Dewan | 1 | 3 | 33.33 | ||
Gurbinderjit Singh | lbw, b Zain Kazmi | 17 | 11 | 2 | 154.55 | |
David Ferma | not out | 3 | 8 | 37.50 | ||
Extras | (b 2, lb 2, w 5, nb 4, pen 5) | 18 | ||||
Total | (9 wickets23.0 overs) | 141 | (6.13 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasser Qureshi | 5.0 | 1 | 25 | 1 | 5.00 | (2w) |
Usman Raja | 5.0 | 0 | 25 | 2 | 5.00 | (3nb, 1w) |
Karan Dewan | 4.0 | 0 | 30 | 2 | 7.50 | (1nb, 1w) |
Mishaal Qureshi | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
Kush Yadav | 2.0 | 0 | 14 | 0 | 7.00 | |
Zain Kazmi | 3.0 | 0 | 17 | 1 | 5.67 |
Youngstars II (target: 141 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Omaid Tanoli | c †Parminder Gogna, b David Ferma | 30 | 27 | 4 | 1 | 111.11 |
Karan Dewan | c †Parminder Gogna, b Gurbinderjit Singh | 8 | 10 | 1 | 0 | 80.00 |
Kush Yadav | lbw, b Ankur Lakhanpal | 1 | 5 | 0 | 0 | 20.00 |
Shamroaz Khan | b David Ferma | 9 | 11 | 0 | 1 | 81.82 |
Ahmed Tariq† | b Naveen Salaria | 4 | 11 | 0 | 0 | 36.36 |
Usman Raja* | b Gurbinderjit Singh | 23 | 26 | 1 | 0 | 88.46 |
Yasser Qureshi | lbw, b Naveen Salaria | 1 | 2 | 0 | 0 | 50.00 |
Inamullah Siddiqui | run out | 43 | 33 | 4 | 1 | 130.30 |
Sarosh Adnan | c Naveen Salaria, b Jatinder Sharma | 7 | 8 | 1 | 0 | 87.50 |
Mishaal Qureshi | not out | 3 | 3 | 0 | 0 | 100.00 |
Zain Kazmi | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (w 10) | 10 | ||||
Total | (9 wickets22.5 overs) | 143 | (6.26 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurbinderjit Singh | 5.0 | 0 | 30 | 2 | 6.00 | |
Ankur Lakhanpal | 5.0 | 1 | 34 | 1 | 6.80 | |
Jatinder Sharma | 3.5 | 0 | 29 | 1 | 8.29 | |
David Ferma | 5.0 | 0 | 24 | 2 | 4.80 | (10w) |
Naveen Salaria | 4.0 | 0 | 26 | 2 | 6.50 |