Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Keyur Sheladeeya, b Ankit Patel | 54 | 38 | 5 | 2 | 142.11 |
Vatandeep Mann | c Jay Patel, b Dhruv Patel | 45 | 31 | 5 | 2 | 145.16 |
Gurjeet Singh | c Keyurkumar Patel, b Ankit Patel | 63 | 38 | 3 | 4 | 165.79 |
Hardeep Sohi | c †Sagar Patel, b Keyur Sheladeeya | 13 | 9 | 1 | 0 | 144.44 |
Manraj Gill | c Keyur Sheladeeya, b Jinal Patel | 13 | 9 | 0 | 1 | 144.44 |
Sahil Arora | c Jinal Patel, b Ankit Patel | 14 | 11 | 1 | 0 | 127.27 |
Aman Jandu | c Keyur Sheladeeya, b Ankit Patel | 9 | 7 | 1 | 0 | 128.57 |
Harpreet Singh | not out | 5 | 6 | 0 | 0 | 83.33 |
Jaskaran Singh Cheema | c Keyur Sheladeeya, b Ankit Patel | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 7) | 8 | ||||
Total | (8 wickets25.0 overs) | 224 | (8.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 3.0 | 0 | 42 | 0 | 14.00 | (2w) |
Keyur Sheladeeya | 3.0 | 0 | 43 | 1 | 14.33 | |
Jinal Patel | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
Keyurkumar Patel | 4.0 | 0 | 33 | 0 | 8.25 | (2w) |
Dhruv Patel | 5.0 | 0 | 39 | 1 | 7.80 | (1w) |
Ankit Patel | 5.0 | 0 | 32 | 5 | 6.40 |
Aryans (target: 225 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keyurkumar Patel | c †Sukhjinder Singh, b Hardeep Sohi | 24 | 11 | 1 | 3 | 218.18 |
Jinal Patel | c Gurjeet Singh, b Hardeep Sohi | 21 | 9 | 0 | 2 | 233.33 |
Keyur Sheladeeya | c Harpreet Singh, b Suraj Mutti | 24 | 20 | 3 | 1 | 120.00 |
Sagar Patel† | c Manraj Gill, b Qaiser Altaf | 13 | 16 | 1 | 0 | 81.25 |
Palak Patel* | c Sahil Arora, b Aman Jandu | 43 | 32 | 3 | 3 | 134.38 |
Kishan Patel | c Manraj Gill, b Qaiser Altaf | 3 | 6 | 0 | 0 | 50.00 |
Jay Patel | c Manraj Gill, b Jaskaran Singh Cheema | 7 | 6 | 0 | 0 | 116.67 |
Ankit Patel | c Aman Jandu, b Suraj Mutti | 18 | 14 | 0 | 2 | 128.57 |
Ronak Rao | not out | 3 | 6 | 0 | 0 | 50.00 |
Sahil Patel | c Sahil Arora, b Suraj Mutti | 0 | 1 | 0 | 0 | 0.00 |
Dhruv Patel | c Sahil Arora, b Hardeep Sohi | 4 | 6 | 0 | 0 | 66.67 |
Extras | (b 3, w 10) | 13 | ||||
Total | (all out21.1 overs) | 173 | (8.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardeep Sohi | 4.1 | 0 | 39 | 3 | 9.51 | (2w) |
Aman Jandu | 5.0 | 0 | 47 | 1 | 9.40 | (1w) |
Suraj Mutti | 5.0 | 0 | 47 | 3 | 9.40 | (5w) |
Qaiser Altaf | 5.0 | 0 | 21 | 2 | 4.20 | |
Jaskaran Singh Cheema | 2.0 | 0 | 16 | 1 | 8.00 | (2w) |