| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal | b Paul Harrison | 11 | 17 | 1 | 0 | 64.71 |
| Rajwinder Khokhar | c †Akhil Kumar, b Rinku Jakhar | 2 | 14 | 0 | 0 | 14.29 |
| Ankush Saini | c †Kairav Sharma, b Harkaran Mann | 4 | 7 | 0 | 0 | 57.14 |
| Harmanveer Singh | lbw, b Paul Harrison | 0 | 1 | 0 | 0 | 0.00 |
| Gaurav Sharma | b Varun Sehdev | 4 | 5 | 0 | 0 | 80.00 |
| Akshdeep Singh | c †Varun Sehdev, b Kairav Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Amardeep Singh | b Varun Sehdev | 0 | 1 | 0 | 0 | 0.00 |
| Kartar Sandhu | lbw, b Varun Sehdev | 0 | 3 | 0 | 0 | 0.00 |
| Ashutosh Walia | not out | 1 | 9 | 0 | 0 | 11.11 |
| Sagar Saini | run out Mandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Kumar | run out Mandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 7) | 7 | ||||
| Total | (all out 10.4 overs) | 30 | (2.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 3.0 | 0 | 12 | 1 | 4.00 | (5w) |
| Paul Harrison | 3.0 | 0 | 9 | 2 | 3.00 | (1w) |
| Harkaran Mann | 1.0 | 0 | 4 | 1 | 4.00 | |
| Varun Sehdev | 2.0 | 1 | 2 | 3 | 1.00 | |
| Mandeep Singh | 1.0 | 0 | 2 | 0 | 2.00 | |
| Kairav Sharma | 0.4 | 0 | 1 | 1 | 2.50 | (1w) |
| Brampton Royals Gold (target: 31 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Harrison | not out | 19 | 10 | 2 | 0 | 190.00 |
| Varun Sehdev | not out | 8 | 5 | 0 | 0 | 160.00 |
| Extras | (w 4) | 4 | ||||
| Total | (0 wickets 2.1 overs) | 31 | (14.31 runs per over) | |||
Did not bat Akhil Kumar, Gurjot Gosal, Harkaran Mann, Harpreet Hothi, Kairav Sharma, Mandeep Singh, Rinku Jakhar, Rohan Kundlass , Yogesh Yogesh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akshdeep Singh | 1.0 | 0 | 23 | 0 | 23.00 | (2w) |
| Amardeep Singh | 1.0 | 0 | 3 | 0 | 3.00 | |
| Kartar Sandhu | 0.1 | 0 | 5 | 0 | 50.00 | (2w) |